[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
A Scoriae Hornet
Jump to navigation
Jump to search
Spell: Death Pact (Ultra Rare) [2] 1x 20% (4%)
Spell: Upheaval (Ultra Rare) [2] 1x 20% (4%)
Spell: Yaulp IV (Ultra Rare) [2] 1x 20% (4%)
Spell: Reckoning (Ultra Rare) [2] 1x 20% (4%)
Spell: Circle of Winter(Ultra Rare) [2] 1x 20% (4%)
Spell: Upheaval (Ultra Rare) [2] 1x 20% (4%)
Spell: Circle of Summer(Ultra Rare) [2] 1x 20% (4%)
Spell: Call of Karana(Ultra Rare) [2] 1x 20% (4%)
Spell: Spirit of Scale(Ultra Rare) [2] 1x 20% (4%)
Spell: Glamour of Tunare(Ultra Rare) [2] 1x 20% (3%)
Spell: Talisman of Jasinth(Ultra Rare) [2] 1x 20% (3%)
Spell: Cripple (Ultra Rare) [2] 1x 20% (3%)
Spell: Cannibalize III(Ultra Rare) [2] 1x 20% (3%)
Spell: Splurt (Ultra Rare) [2] 1x 20% (3%)
Spell: Defoliation (Ultra Rare) [2] 1x 20% (3%)
Spell: Minion of Shadows(Ultra Rare) [2] 1x 20% (3%)
Spell: Atol`s Spectral Shackles(Ultra Rare) [2] 1x 20% (3%)
Spell: Pillar of Frost(Ultra Rare) [2] 1x 20% (3%)
Spell: Inferno of Al`Kabor(Ultra Rare) [2] 1x 20% (3%)
Spell: Pillar of Lightning(Ultra Rare) [2] 1x 20% (3%)
Spell: Gift of Xev (Ultra Rare) [2] 1x 20% (3%)
Spell: Quiver of Marr(Ultra Rare) [2] 1x 20% (3%)
Spell: Scars of Sigil(Ultra Rare) [2] 1x 20% (3%)
Spell: Theft of Thought(Ultra Rare) [2] 1x 20% (3%)
Spell: Color Slant (Ultra Rare) [2] 1x 20% (3%)
Spell: Scent of Terris(Ultra Rare) [2] 1x 20% (3%)
Spell: Sacrifice (Ultra Rare) [2] 1x 20% (3%)
Spell: Convergence (Ultra Rare) [2] 1x 20% (3%)
| a scoriae hornet |
|---|
| Race: Wasp |
| Class: Warrior |
| Level: 46 |
| Spawn |
| Zone: Burning Woods |
| Location: 100% @ (2826, 1180), 100% @ (-2621, 1441), 100% @ (2297, -2551), 100% @ (-2471, 2646)
|
| Stats |
| AC: 318 |
| HP: 6000 (4) |
| Damage per hit: 37 - 138 |
| Attacks per round: 2 (90%) |
| Special: Burn proc |
Description
Highly fire resistant. Procs a burn effect for 141 points of damage.
Known Loot
Black Pearl
(Rare) [3] 1x 55% (13%)
Black Pearl
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Amber
(Rare) [3] 1x 55% (13%)
Amber
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Topaz
(Rare) [3] 1x 55% (13%)
Topaz
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Peridot
(Rare) [3] 1x 55% (13%)
Peridot
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Emerald
(Rare) [3] 1x 55% (12%)
Emerald
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Opal
(Rare) [3] 1x 55% (12%)
Opal
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Fire Emerald
(Rare) [3] 1x 55% (12%)
Fire Emerald
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Fire Hornet Wing
(Rare) [3] 1x 55% (12%)
Fire Hornet Wing
QUEST ITEM
WT: 0.2 Size: TINY
Class: ALL
Race: ALL
Factions
- The HotWingz (-30)
Opposing Factions
- None
Related Quests
- None