[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Dragon Necropolis
In the first gorge marked by Veeshan, the Dragon Necropolis was made for the dragons to bury their dead. This crypt holds undead dragons, warzone for rats, and home to the exiled Zlandicar due to his cannibalistic tendencies. The 2 Ratmen factions at war are the Paebala ("good") & the Chetari ("evil").
|
Map Location Key
Dangers
- This entire dungeon is littered with traps of many various types. They include root, dispel, fear, DD, a swarming beetle, and a dragon construct traps.
- Corpse recovery is especially difficult in this zone, even for the best of Rogues. The safest method to get a corpse out of the tunnels is to summon it, as the numerous traps below will break ROG sneak/hide. SHD/MNK with invis items can waltz through the rat tunnels and drag corpses in relative safety, as none of the rats except named will see invis, and they can FD off aggro if a trap is hit. If no corpse summons are available, and tunnel running proves too risky Locate Corpse can be used to hone in on corpses from the top floor and z-axis drag them through the ground.
- There is also some faction while hunting here between the two different types of rats. One type of rats is nice to outsiders and the other isn't, killing rats of one faction will raise the other. Improving faction can be useful for pulling mobs such as rats with weapons/Vilefang to the top floor.
Benefits
- Hunting rats/spiders provide very good experience
- Rats drop a large variety of very nice items, High-level spells, and gems of all types
- Some worth while BiS quest items
Traveling To and From
The Dragon Necropolis can be reached by a clickable tower in the Western Wastes at loc -2800, +380.
What's in this zone?
47 NPCs that spawn in Dragon Necropolis:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a carrion bat | 50 ~ 55 | Warrior | Giant Bat | ''Need Info'' | 13750 |
| a Chelaki | 53 | Warrior | Giant Rat | (97, -1757) | 11750 |
| a Chetari Deathbinder | 48 - 50 | Necromancer | Ratman | (-80, -2267) | 8750 |
| a Chetari Deathshaper | 57 | Necromancer | Ratman | (-201, -1015) | 15750 |
| a Chetari Dominator | 55 - 56 | Shadow Knight | Ratman | (467, -671) | 14750 |
| a Chetari guard | 49 - 58 | Warrior | Ratman | See Dicussion | 7500 |
| a Chetari Hoarder | 60 - 62 | Warrior | Ratman | (-463, -588) | 18000 |
| a Chetari hunter | 49 | Warrior | Ratman | (35, -2338) | 7500 |
| a Chetari master | 55 - 56 | Warrior | Ratman | (-377, -1233) | 14750 |
| a Chetari Packrat | 62 | Necromancer | Ratman | (-463, -588) | 19000 |
| a Chetari Scavenger | 47 | Rogue | Ratman | (333, -1355) | 6500 |
| a Chetari servant | 47 | Rogue | Ratman | (333, -1355) | 6500 |
| a Chetari Warrior | 58 | Warrior | Ratman | (588, -708) | 16750 |
| a Chetari worker | 49 | Rogue | Ratman | See Discussion | 7500 |
| a Chetari adolescent | 46 | Rogue | Ratman | (226, -336) | 6000 |
| a Chetari darkling | 55 | Warrior | Ratman | (67, -2833) | 14500 |
| a Chetari Dustshaper | 56 | Necromancer | Ratman | Various | 14750 |
| a Chetari neophyte | 49 - 52 | Necromancer | Ratman | (-365, -842) | 8750 |
| a chetari runemage | 50 | Necromancer | Ratman | (506, -306) | 8750 |
| a Chetari Seeker | 56 - 59 | Necromancer | Ratman | (957, -168) | 14750 |
| a dragon construct | 56 | Warrior | Dragon Skeleton | (938, -2020) | 14750 |
| a Paebala Rebel | 55-56(?) | Rogue | Ratman | (348, 578) | 13750 |
| a Paebala Spirit Talker | 54-58 | Shaman | Ratman | ? | 16750 |
| a Paebala warrior | 47 | Warrior | Ratman | (529, 225) | 6500 |
| a lava keeper | 55 | Warrior | Fire Elemental | (-76, -2689) | 14500 |
| a phase spider | 48-50 | Warrior | Giant Spider | Various | 7500 |
| a swarming beetle | 49 | Warrior | Beetle | ? | 2750 |
| a voracious hatchling | 45-49 | Warrior | Giant Spider | | respawn_time = Triggered | 7500 |
| an amorphous mass | 48 | Warrior | Goo | See Discussion | 14000 |
| an entropy serpent | 54-56 | Warrior | Giant Snake | See Discussion | 13750 |
| an escaped worker | 47 | Rogue | Ratman | (387, 617) | 6500 |
| Chetari Courier | 48 | Warrior | Ratman | (608, -1325) | 7000 |
| Dominator Yisaki | 60 | Warrior | Ratman | ? | ? |
| Dralliw`tar | 59 | Warrior | Giant Rat | (475, 750) | 17750 |
| Dustbinder Grakina | 60 | Necromancer | Ratman | (-201, -1015) | 19000 |
| Garzicor's Corpse | 55 | Warrior | Dragon Skeleton | (1523, 1109) | 17700 |
| Garzicor's Wraith | 60 | Warrior | Velious Dragon | (1523, 1109) | 150k |
| Ghostly Presence | ? | ? | Invisible | +1500, +1100 | ? |
| Jaled Dar`s shade | 70 | Cleric | Ghost Dragon | (1587, -119) | 1002000 |
| Neb | 66 | Warrior | Ratman | (504, 751) | 31500 |
| Pierre | 60 | Rogue | Ratman | (348, 578) | 18000 |
| Queen Raltaas | 66 | Warrior | Giant Spider | (836, -1540) | 31500 |
| Seeker Bulava | 60 | Necromancer | Ratman | ? | 19000 |
| Vaniki | 66 | Necromancer | Ratman | (576, -701) | 46500 |
| Vilefang | 60 | Warrior | Giant Snake | (-315, -1257) | 19000 |
| Warmaster Utvara | 60 | Warrior | Ratman | (588, -708) | 19000 |
| Zlandicar | 70 | Necromancer | Black and White Dragons | (-269, -291) | ~250k |

