[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
East Commonlands
|
Map
|
Safe/Evac Spot
Near West Freeport zone (9, -1485)
Dangers
The main danger in this zone is the Griffins that fly around and terrorize everyone. They are the highest level creature in the zone (beneath them are probably the rare mummy, and most of the others are less than tenth level), and fly from one end to the other, attacking all characters they encounter. Their danger is enhanced by the fact that they frequently can be seen floating in mid-air, when in fact they are much further away, or closer, because they haven't popped yet. It is good to know the numbering system for the Inns (numbers one through four, starting at the one closest to Freeport) as people will usually shout the location of the griffin as it makes it sweeps through the area.
Some of the other creatures are aggressive, most notably the undead and the orcs, but are readily avoidable if one is paying attention to where things are. Hunting the orcs in their camps is also dangerous, as oracles will frequently spawn in them. There are also typically large groups of players camping them.
Benefits
East Commonlands is very popular on p1999 both as a low level hunting zone as well as a meeting/trading spot for higher level characters. The orc camps are almost always taken by groups of level 5-10 players making this a fantastic zone to find groups early on. Also the close proximity of so many higher level characters can often result in free buffs if you ask politely.
There is also some fair hunting for solo and small groups by wandering throughout the zone and picking on giant scarabs, spiders, and young kodiaks, although you have to be around 10th level to do this.
As far as being a waypoint, this area is good because it provides a sort of waystation for most groups so that they don't have to travel far to sell goods or buy food. The area supplies characters with arrows, tiny daggers, food and several types of armor without leaving the area. It is also a convenient place to purchase trade items, such as gems and cooking and pottery supplies. For dark elves, this area is a boon, as most of the guards leave dark elves alone. This is also where the underground market is, notable for the Shady Swashbuckler who hangs out in the middle. Many of the player run bazaars and gatherings are held here, since it is free of monsters and safe for all races. It lies in the tunnel to North Ro.
Traveling To and From
East Commonlands is readily accessible, and provides a major hub for travel throughout Antonica. To the east lies West Freeport. To the west lie the West Commonlands, a very similar area to this one.
North lies a gap in the hills through to Nektulos Forest, the dark forest of the dark elves. To the south lies the tunnel that leads to the Northern Desert of Ro, where the underground market is.
What's in this zone?
58 NPCs that spawn in East Commonlands:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a black bear | 4-5 | Warrior | Bear | Various | 75 |
| a black wolf | 1 | Warrior | Wolf | Various | ? |
| a decaying skeleton | 1 Except in SF level 7-10 | Warrior | ''Undead'' | Various | ~20 |
| a fire beetle | 2 | Warrior | Beetle | Various | 24 - 40 |
| a giant spider | 7 - 9 | Warrior | Giant Spider | Various | 119 |
| A Griffin | 36 | Warrior | Griffin | Various | 1656 |
| a kodiak bear | 14-15 | Warrior | Bear | (131, 3323) | 336 |
| a lesser mummy | 11-12 | Warrior | Mummy | Various | 264 |
| a moss snake | 1 | Warrior | Giant Snake | Various | 11 |
| a plains cat | 6 | Warrior | Puma | ? | 96 |
| a puma | 5 - 10 | Warrior | Puma | Various | 75 |
| A Shady Swashbuckler | 45 | Shopkeeper | Human | (-1677, -141) | 5311 |
| a willowisp | 9-11 | Warrior | Will O' Wisp | Various | 200 |
| a woodland lion | 9 | Warrior | | class = Warrior | (-456, 446) | 171 |
| a woodland lioness | 8 | Warrior | Lion | (189, 3586) | 144 |
| a young kodiak | 10 | Warrior | Bear | Various | 200 |
| a young plains cat | 3 | Warrior | Puma | (480, 549) | 39 |
| a ghoul | 13-17 | Warrior | Ghoul | Various | 336 |
| a large fire beetle | 6 | Warrior | Beetle | (401, 189) | 96 |
| a rattlesnake | 3-7 | Warrior | Giant Snake | (-683, 1053) | 75 |
| a skeleton | 4 - 18 | Warrior | Undead | Various | 75 |
| Altunic Jartin | 20 | Shopkeeper | Qeynos Citizen | (-115, 4734) | 600 |
| an asp | 10 | Warrior | Giant Snake | Various | 200 |
| an adult puma | 4 | Warrior | Puma | (-674, 4369) | 56 |
| Bubar | 45 | Shopkeeper | Human | (-1519, -116) | 2475 |
| Dena Loommistress | 45 | Shopkeeper | Qeynos Citizen | (317, 4797) | 2475 |
| Germe Threadspinner | 45 | Shopkeeper | Qeynos Citizen | (1021, 3635) | 2475 |
| Guard Reskin | 25 | Warrior | Freeport Guards | (-189, -17) | 875 |
| Guard Tolus | 25 | Warrior | Freeport Guards | (-171, 3072) | 875 |
| Innkeep Blaise | 30 | Shopkeeper | Qeynos Citizen | (332, 4842) | 1200 |
| Innkeep Calen | 45 | Shopkeeper | Qeynos Citizen | (315, 4890) | 2475 |
| Innkeep Dolman | 30 | Shopkeeper | Qeynos Citizen | (1028, 3682) | 1200 |
| Innkeep Elora | 45 | Shopkeeper | Qeynos Citizen | (-184, 71) | 2475 |
| Innkeep Fenia | 45 | Shopkeeper | Qeynos Citizen | (1021, 3731) | 2475 |
| Innkeep Harold | 30 | Shopkeeper | Qeynos Citizen | (-187, 117) | 1200 |
| Innkeep Juna | 30 | Shopkeeper | Qeynos Citizen | (-334, 3022) | 1200 |
| Innkeep Leo | 45 | Shopkeeper | Qeynos Citizen | (-319, 2977) | 2475 |
| Jelda Needlefinger | 45 | Shopkeeper | Qeynos Citizen | (-182, 162) | 2475 |
| Joryd Longarms | 45 | Shopkeeper | Qeynos Citizen | (985, 3765) | 2475 |
| Katha Firespinner | 30 | Shopkeeper | Erudite | (234, 4731) | 1200 |
| Lord Shin Ree | 17-22 | Warrior | Orc | (1019, 2680) | 600 |
| Loric Weaver | 45 | Shopkeeper | Qeynos Citizen | (-318, 3073) | 2475 |
| Lyth Spellstar | 30 | Shopkeeper | Qeynos Citizen | (269, 4915) | 1200 |
| Merra Clayfinger | 45 | Shopkeeper | Qeynos Citizen | (-135, 21) | 2475 |
| Mytha Wintersong | 30 | Ranger | Human | (422, 3795) | 1200 |
| orc centurion | 3-10 | Warrior | Orc | Various | 200 |
| orc oracle | 9 | Shaman | Orc | Various | 171 |
| orc pawn | 1 - 2 | Warrior | Orc | Various | 11 |
| Pardor the Blessed | 30 | Shopkeeper | Qeynos Citizen | (-121, -780) | 1200 |
| Parthar | 30 | Shopkeeper | Qeynos Citizen | (-119, 240) | 1200 |
| Ponila Quickfingers | 30 | Shopkeeper | Qeynos Citizen | (193, -855) | 1200 |
| Rinna Lightshadow | 61 | Cleric | Human | (-188, -843) | 20000 |
| Romya | 35 | Shopkeeper | Qeynos Citizen | (347, 4055) | 1575 |
| Rushka Deklamoor | 60 | Shopkeeper | Erudite | (-1669, -4) | 19000 |
| Sergeant Slate | 41 | Warrior | Freeport Guards | (-267, 3025) | ~4075 |
| Squire Narl | 3 | Shadow Knight | Human | ? | 39 |
| Veli Greenwhisper | 30 | Druid | Half-Elf | (421, 3808) | 1200 |
| Vuli Greenwhisper | 30 | Druid | Half-Elf | (421, 3808) | 1200 |
