[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Highpass Hold
Highpass Hold (sometimes incorrectly referred to as Highhold Pass) is a mountain pass on a route from Qeynos to Freeport, guarded by the valiant guards of High Keep. Orcs and gnolls have patrols that run up to the foot of the Keep itself, and the brave Highpass citizens have carved out their homes out of the gulleys and nooks.
|
Map
|
Loc-Accurate Map
|
|
Dangers
Highpass Hold is dangerous to lower level adventurers because of the high level gnolls and orcs that are frequently found just inside either entrance. The orcs control the southern entrance and are more powerful than the gnolls that command the northern entrance. Rarely do the guards venture this far out in order to keep their area safe, so the traveller must either travel invisibly or quickly, or hope that some other adventurers are hunting these creatures to keep the area safe.
The other danger to the zone is a group of NPC's that have set up a camp in a small nook directly out from the gates of the city. They are highly aggressive to any traveller, although for some reason the guards of the city turn a blind eye to their presence. There is also a secret area of bandits that can be found if you swim under the bridge by the Tiger's Roar. These are mostly bandits interested in only their own dealings, and are generally not hostile.
Benefits
This zone's biggest attraction is as a stopping off point for people travelling from one end of Antonica to the other. Most of the people here are either just passing through or on their way to the Keep for some rare item or spell.
There is also something of an economy here at the foot of the Keep. Out of the six buildings, three of them contain bars (there apparently isn't much to do up here except drink) and there is also good support for a variety of trade skills, especially brewing and pottery, as all the equipment and materials for these can be found here. There are also several good inns in the area.
Traveling To and From
Coming from Freeport an adventurer reaches Kithicor Forest before passing into the southern edge of Highpass Hold. Out of the eastern edge of Highpass Hold lies High Keep. From the northern edge of the Hold one passes into Eastern Plains of Karana and winds their way down a long, narrow gorge until finally reaches the Plains of Karana.
What's in this zone?
76 NPCs that spawn in Highpass Hold:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a dealer | 45 | Shopkeeper | Qeynos Citizen | (426, -260) | 2475 |
| a gnoll brawler | 13 - 15 | Warrior | Gnoll | Spawns near the west gate. | 336 |
| A guard | 20-36 | Warrior | Human | Various | ? |
| a Highpass citizen | 20 | Warrior | Half-Elf | (-88, 409) | 600 |
| a smuggler | 12,18 | Rogue | Human | See Discussion | 504 |
| a gnoll | 9 - 10 | Warrior | Gnoll | Spawns near the west gate. | 200 |
| a gnoll champion | 16 | Warrior | Gnoll | Spawns near the west gate. | 416 |
| a gnoll flamepaw | 18 | Shaman | Gnoll | Spawns near the west gate. | 504 |
| a gnoll shaman | 7 - 11 | Shaman | Gnoll | Spawns near the west gate. | 231 |
| a gnoll soothsayer | 16 | Shaman | Gnoll | Spawns near the west gate. | 416 |
| Alhareen the Just | 61 | Shaman | Barbarian | -59.93, 433.90, 9.75 | 20000 |
| an orc acolyte | 14 | Shaman | Orc | (-874, 213) | 336 |
| an orc berserker | 11 | Warrior | Orc | (-826, 244) | 231 |
| an orc conscript | 13 | Rogue | Orc | (-807, 265) | 299 |
| an orc medic | 15 ~ 18 | Shaman | Orc | Near the Kithicor zone line. | 504 |
| an orc scout | 15 | Rogue | Orc | (-826, 244) | 375 |
| an orc warrior | 15 | Warrior | Orc | (-874, 213) | 375 |
| an orc fanatic | 21 | Shaman | Orc | (-826, 244) | 651 |
| an orc mercenary | 18 | Rogue | Orc | (-874, 213) | 504 |
| an orc soldier | 12 | Warrior | Orc | (-897, 231) | 264 |
| Anson McBale | 61 | GM Rogue | Human | (5, 325) | 20000 |
| Bartender | 45 | Shopkeeper | Qeynos Citizen | (395, -184) | 2475 |
| Bartholemew | 45 | Shopkeeper | Qeynos Citizen | (-212, 11) | 2475 |
| Beef | 40 | Warrior | Ogre | ? | 3250 |
| Breck Damison | 22 | Rogue | Human | (426, -260) | 704 |
| Brenon | 11 | Rogue | Human | (1, 158) | 231 |
| Bryan McGee | 40 | Rogue | Human | (-231, 91) | 2000 |
| Bryan McGee | 40 | Rogue | Human | (-231, 91) | 2000 |
| Burgek | 18 | Warrior | Troll | (200, 513) | 504 |
| Captain Ashlan | 27 | Warrior | Highpass Citizen | (-568, 225) | 999 |
| Captain Orben | 29 | Warrior | Highpass Citizen | (554, 119) | 1131 |
| Commander Thafer | 37 | Warrior | Highpass Citizen | (-12, -5) | 1739 |
| Crenn Salbet | 38 | Rogue | Human | (328, -199) | 1824 |
| Cyrla Shadowstepper | ? | Rogue Trainer | Human | 61.71, 317.19, 46.35 | ? |
| Cytodl Krish | 25 | Shadow Knight | Dark Elf | (389, -259) | 875 |
| Dalishea | 17 | Rogue | Human | (-38, 182) | 459 |
| Dovik Greenbane | 45 | Shopkeeper | Qeynos Citizen | (-318, -113) | 2475 |
| Dyllin Starsine | 16 | Warrior | Qeynos Citizen | (39, 126) | 416 |
| Dyn Tarburner | 45 | Shopkeeper | Qeynos Citizen | (-61, 477) | 2475 |
| Dyona Rossook | 45 | Shopkeeper | Qeynos Citizen | (-248, 135) | 2475 |
| Gornolin | 20 | Shopkeeper | Human | (396, -231) | 600 |
| Grenix Mucktail | 17 | Warrior | Gnoll | (-981,-2437) | 600 |
| Greth Truksorn | 15 | Rogue | Dwarf | (2, 187) | 375 |
| Grigga Shralok | 13 | Warrior | Orc | -529, +4364 | ? |
| Guard Becker | 23 | Warrior | Human | (-27, 396) | 759 |
| Guard Stald | 14 | Warrior | Highpass Citizen | (127, 464) | 336 |
| Gublink Furnhorn | 35 | Warrior | Dwarf | (-192, 4) | 1650~ |
| Hagnis Shralok | 21 | Warrior | Orc | (-874, 213) | 651 |
| Jovan | 35 | Cleric | Human | (-192, 4) | 2000~ |
| Kaden Gron | 31 | Rogue | Barbarian | (353, -258) | 1271 |
| Kladnog Shralok | 12 | Warrior | Orc | -529, +4364 | ? |
| Lydl the Great | 4 | Wizard | Human | (-964, -1174) | 56 |
| Lyla Whistlewood | 45 | Shopkeeper | Qeynos Citizen | (388, -169) | 5875 |
| Lylea | 17 | Rogue | Wood Elf | (-216, 30) | 459 |
| Lyn Tarburner | 45 | Shopkeeper | Qeynos Citizen | (-146, 493) | 2475 |
| Maigin Greyeagle | 45 | Shopkeeper | Qeynos Citizen | (179, 483) | 2475 |
| Malik Zaren | 16 | Wizard | Erudite | (336, -265) | 416 |
| Mardon Smith | 45 | Shopkeeper | Qeynos Citizen | (-378, -112) | 2475 |
| Marlin Shirtov | 18 | Shopkeeper | Qeynos Citizen | (396, -231) | 504 |
| Min Greyeagle | 45 | Shopkeeper | Qeynos Citizen | (197, 461) | 2475 |
| Mutt Rootlit | 5 | Rogue | Human | (422, -60) | 75 |
| Paulina | 45 | Shopkeeper | Qeynos Citizen | (-234, 9) | 2475 |
| Prak | 27 | Rogue | Human | (396, -203) | 999 |
| Recfek Shralok | 21 | Shaman | Orc | (-874, 213) | 651 (HH) |
| Sernn Rossook | 45 | Shopkeeper | Qeynos Citizen | (-218, 154) | 2475 |
| Sir Edwin Motte[https://web.archive.org/web/20010419182617/http://eqbeastiary.allakhazam.com:80/search.shtml?id=899] | 33 | ''Quest NPC'' | Human | (1432, -2239) | 1419 |
| Stanos Herkanor | 65 | Rogue | Qeynos Citizen | (35,327) | 28500 |
| Swiftfingers | 15-17 | Rogue | Gnome | (-226, -826) | 459 |
| Vexven Mucktail | 21 (Highpass Hold) | Warrior | Gnoll | (525, 86) | 650 |
| Volunteer Delharn | 4 | Warrior | Human | (-532, 193) | 56 |
| Volunteer Renlor | 5 | Warrior | Human | (479, 118) | 75 |
| Vopuk Shralok | 15, 19-22 | Warrior, Shaman | Orc | (-874, 213) | 704 |
| Vranol Blackguard | 50 | Necromancer | Human | (384, -230) | 8750 |
| Winn Greenbane | 45 | Shopkeeper | Qeynos Citizen | (-364, -124) | 2475 |
| Wres Corber | 34 | Rogue | Human | (426, -205) | 1496 |
| Wyle Bimlin | 20 | ''Merchant'' | Human | (1432, -2239) | 600 |

