[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Merleana
startMageloProfile
- Name: Merleana
- Class: Magician
- Race: Erudite
- Level: 32
- Guild:
- Religion: Agnostic
- AltOrTestChar: No
- BaseSTR:
- BaseSTA:
- BaseAGI:
- BaseDEX:
- BaseWIS:
- BaseINT:
- BaseCHA:
- Neck: Spider Fang Choker
- Head: Elemental Binder
- Ears1: Orc Fang Earring
- Ears2:
- Face:
- Chest: Froglok Bonecaster's Robe
- Arms: Cloth Sleeves
- Back:
- Waist:
- Shoulders: Loam Encrusted Amice
- Wrists1: Steel Wristband of Strategy
- Wrists2: Rotbone Bracelet
- Legs:
- Hands:
- Fingers1: Goblin Spirit Catcher
- Fingers2:
- Feet: Journeyman's Boots
- Primary: Stein of Moggok
- Secondary: Book of Obulus
- Range:
- Ammo:
- Inv1:
- Inv2:
- Inv3:
- Inv4:
- Inv5:
- Inv6:
- Inv7:
- Inv8:
endMageloProfile
Extra
This is my MagicianFile:Mereana.JPG In EC Outside Tunnel |
These are my other Toons
| |||||||||||||||||||||||||||||||
================== This is the Spells I Still need ====================SpellsLevel 1
Level 16
Level 20
|
Level 29
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Greater Summoning: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
| Greater Summoning: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
| Summon Coldstone | Summons 1 Summoned: Coldstone that gives Ultravision and 5 Armor Class (AC)Summoned: Coldstone MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 75 |
| Sword of Runes | Summons Summoned: Sword of Runes Summoned: Sword of Runes MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 75 |
Level 34
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Blaze | Single Target Fire-based Direct Damage (DD) (Max: 295) | Cla | Evo. | Vendor | 155 |
| Cinder Bolt | Fire Projectile Direct Damage (DD) (Max: 333) | Cla | Evo. | Vendor | 175 |
| Dimensional Hole | Summons 1 Dimensional Hole Dimensional Hole TEMPORARY |
Cla | Con. | Vendor | 60 |
| Greater Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 120 |
| Minor Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
| Minor Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 200 |
| Minor Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Research | 200 |
| Minor Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 200 |
| Monster Summoning I | Summon a Monster Pet | Vel | Con. | Vendor | 200 |
| Nullify Magic | Removes a magical effect from your target | Cla | Alt. | Vendor | 50 |
| Staff of Symbols | Summons 1 Summoned: Staff of Symbols Summoned: Staff of Symbols MAGIC ITEM LORE ITEM TEMPORARY |
Cla | Con. | Vendor | 80 |
| Summon Shard of the Core | Summons 1 Summoned: Shard of the Core Summoned: Shard of the Core MAGIC ITEM TEMPORARY |
Vel | Con. | NCP Drop | 50 |
Level 39
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Barrier of Combustion | Single Target Damage Shield (DS) & Fire Resist (FR) Buff | Cla | Abj. | Vendor | 100 |
| Dagger of Symbols | Summons 1 Summoned: Dagger of Symbols Summoned: Dagger of Symbols MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 100 |
| Expel Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 273) | Cla | Evo. | Vendor | 130 |
| Flame Arc | Area of Effect (AE) Point Blank (PB) Fire Direct Damage (DD) (Max: 181) | Cla | Evo. | Vendor | 199 |
| Lesser Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 200 |
| Lesser Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
| Lesser Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 200 |
| Lesser Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
| Rain of Lava | Area of Effect Fire-based spell that hits your target with 3 waves | Cla | Evo. | Vendor | 250 |
| Summon Companion | Summon your Pet to Your Location | Cla | Con. | E. Com. | 50 |
| Summon Ring of Flight | Summons 1 Summoned: Ring of Levitation that gives levitationSummoned: Ring of Levitation MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor. | 100 |
Level 44
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Arch Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 200 |
| Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
| Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
| Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 200 |
| Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
| Elemental Armor | Single Target Cold Resist (CR) and Fire Resist (FR) Buff | Cla | Abj. | Vendor | 100 |
| Elemental Maelstrom | Single Target Magic-based Damage over Time (DoT) (Max: 600) | Vel | Evo. | NPC Drop | 240 |
| Malaisement | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 40) | Cla | Alt. | Vendor. | 100 |
| Modulating Rod | Summons 1 Summoned: Modulating Rod that can convert Hit Points (HP) to Mana (225 HP to 150 Mana)Summoned: Modulating Rod MAGIC ITEM LORE ITEM NO RENT |
Cla | Con. | Vendor | 200 |
| Phantom Plate | Self Only Hit Point Regeneration (+3/tick) and Armor Class (AC) Buff | Cla | Abj. | Vendor | 200 |
| Shock of Swords | Single Target Magic-based Direct Damage (DD) (Max: 600) | Cla | Con. | Vendor | 250 |
Level 46
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Summon Orb | Summons 1 Orb of Mastery that can summon a pet at level 46Orb of Mastery MAGIC ITEM LORE ITEM NO DROP |
Cla | Con. | Quest | 500 |
Level 49
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Banish Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 585) | Cla | Evo. | Vendor | 225 |
| Burnout III | Pet Only Armor Class (AC) and Strength (STR) Buff | Cla | Alt. | Vendor | 150 |
| Greater Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
| Greater Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 200 |
| Greater Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Research | 200 |
| Greater Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
| Lava Bolt | Single Target Fire-based Projectile Direct Damage (DD) (Max: 810) | Cla | Evo. | Vendor. | 300 |
| Rain of Swords | Area of Effect (AE) Magic-based Direct Damage (DD) that hits your target(s) with 3 waves (Max: 324 per Wave) | Cla | Evo. | Vendor. | 375 |
| Shield of Lava | Single Target Damage Shield (DS) & Fire Resist (FR) Buff (Max: 25) | Cla | Abj. | Vendor | 120 |
Level 50
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Monster Summoning II | Summons a Monster Pet | Vel | Con. | NPC Drop | 200 |
Level 51
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Gift of Xev | Summons Glowing Backpack , Glowing Backpack TEMPORARY Summoned: Black Bread , Summoned: Black Bread TEMPORARY Summoned: Globe of Water , and Summoned: Globe of Water TEMPORARY Summoned: Bandages Summoned: Bandages TEMPORARY |
Kun | Con. | NPC Drop | 60 |
| Malosi | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 60) | Kun | Alt. | Firiona Vie Overthere | 175 |
| Scintillation | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) | Kun | Evo. | Quest | 361 |
| Vocarate: Earth | Summons an Earth Elemental Pet | Kun | Con. | Firiona Vie Overthere | 300 |
Level 52
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bristlebane's Bundle | Summons Summoned: Ale , Summoned: Ale MAGIC ITEM TEMPORARY Summoned: Cake , Summoned: Cake MAGIC ITEM TEMPORARY Summoned: Spinning Bottle , and Summoned: Spinning Bottle MAGIC ITEM TEMPORARY Summoned: A Firework Summoned: A Firework MAGIC ITEM TEMPORARY |
Kun | Con. | NPC Drop | 50 |
| Char | Single Target Fire-based Direct Damage (DD) (max: 702) | Kun | Evo. | Firiona Vie Overthere | 260 |
| Phantom Armor | Personal Armor Class (AC) and Hit Point (HP) Regeneration Buff | Kun | Abj. | Firiona Vie Overthere | 225 |
| Vocarate: Fire | Summons a Fire Elemental Pet (Wizard class) | Kun | Con. | Quest | 300 |
Level 53
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Annul Magic | Removes a magical effect from your target | Kun | Abj. | Firiona Vie Overthere | 75 |
| Boon of Immolation | Group Damage Shield (DS) & Fire Resist (FR) Buff (Max: 25) | Kun | Abj. | Quest | 360 |
| Quiver of Marr | Summons 1 Quiver of Marr with 60 Summoned: Arrow of Marr | Kun | Con. | NPC Drop | 60 |
| Vocarate: Air | Summon an Air Elemental Pet (Monk class) | Kun | Con. | Quest | 300 |
Level 54
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bandoleer of Luclin | Summons 1 Bandoleer of Luclin and 60 Summoned: Knife of Luclin | Kun | Con. | NPC Drop | 60 |
| Scars of Sigil | Single Target Fire-based Projectile Direct Damage (DD) (Max: 450) | Kun | Evo. | NPC Drop | 175 |
| Shield of the Magi | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Kun | Abj. | Firiona Vie Overthere | 300 |
| Vocarate: Water | Summons a Water Elemental Pet (Rogue class) | Kun | Con. | NPC Drop | 300 |
Level 55
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Burnout IV | Pet Only Armor Class (AC), Strength (STR) and Haste Buff | Vel | Alt. | NPC Drop | 150 |
| Call of the Hero | Summons Target Group Member to the Caster and erases aggro on (Consumes 1 Pearl) | Kun | Con. | NPC Drop | 500 |
| Pouch of Quellious | Summons Pouch of Quellious and 60 Summoned: Shuriken of Quellious | Kun | Con. | NPC Drop | 60 |
| Rage of Zomm | Summon a Suicidal Eye | Kun | Con. | NPC Drop | 200 |
| Sirocco | Area of Effect (AE) Fire-based spell that hits your target(s) with 3 waves (max: 1890) | Kun | Evo. | Firiona Vie Overthere | 399 |
| Wrath of the Elements | Short Duration Damage over Time (DoT) (Max: 800) | Vel | Evo. | NPC Drop | 265 |
Level 56
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Cadeau of Flame | Single Target Damage Shield (DS) & Fire Resist (FR) Buff (Max: 33) | Kun | Abj. | Firiona Vie Overthere | 155 |
| Dyzil's Deafening Decoy | Summons a Fire Element Pet with a Damage Shield (DS) | Kun | Con. | NPC Drop | 350 |
| Exile Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 725) | Kun | Evo. | Firiona Vie Overthere | 250 |
| Muzzle of Mardu | Summons Summoned: Muzzle of Mardu that gives Haste (11%)Summoned: Muzzle of Mardu MAGIC ITEM TEMPORARY |
Kun | Con. | NPC Drop | 100 |
Level 57
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Eye of Tallon | Summons Eye of Tallon that has Invisibility and See Invisible | Kun | Con. | NPC Drop | 65 |
| Greater Vocaration: Earth | Summons an Earth Elemental Pet | Kun | Con. | Firiona Vie Overthere | 400 |
| Shock of Steel | Single Target Magic-based Direct Damage (DD) (Max: 825) | Kun | Con. | Firiona Vie Overthere | 275 |
Level 58
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Greater Vocaration: Fire | Summons a Fire Elemental Pet | Kun | Con. | NPC Drop | 400 |
| Malosini | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 60) | Kun | Alt. | Firiona Vie Overthere | 200 |
| Velocity | Pet Only Movement Speed Buff | Kun | Alt. | NPC Drop | 60 |
Level 59
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Greater Vocaration: Air | Summons an Air Elemental Pet | Kun | Con. | NPC Drop | 400 |
| Manastorm | Area of Effect (AE) Magic-based Rain Damage and Mana Drain Spell that hits your target(s) with 3 waves (Max: 675 HP and 50 Mana per Wave) | Kun | Evo. | NPC Drop | 427 |
| Seeking Flame of Seukor | Single Target Fire-based Projectile Direct Damage (DD) (Max: 1024) | Kun | Evo. | Firiona Vie Overthere | 330 |
| Valiant Companion | Pet Only Fear Immunity | Vel | Alt. | E. Com. | 200 |
Level 60
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Aegis of Ro | Group Damage Shield (DS) & Fire Resist (FR) Buff (Max: 33) | Kun | Abj. | NPC Drop | 450 |
| Banishment | Direct Damage vs Summoned (Destroys target & consumes 1 Star Ruby) | Kun | Evo. | NPC Drop | 500 |
| Greater Vocaration: Water | Summons a Water Elemental Pet | Kun | Con. | NPC Drop | 400 |
| Mala | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 35) | Kun | Alt. | NPC Drop | 350 |
| Monster Summoning III | Summons a Monster Pet | Vel | Con. | NPC Drop | 400 |