[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Phantasmiq
Jump to navigation
Jump to search
startMageloProfile
- Name: Minidisk Soundwaves
- Class: Bard
- Race: Wood Elf
- Level: 60
- Guild: Omni
- Religion: Agnostic
- AltOrTestChar: Yes
- BaseSTR: 70
- BaseSTA: 90
- BaseAGI: 95
- BaseDEX: 90
- BaseWIS: 80
- BaseINT: 75
- BaseCHA: 85
- Neck: Ayillish's Talisman
- Head: Custom Helm of Twilight
- Ears1: Pearly Sarnak Bangle
- Ears2: Earring of Essence
- Face: Fur Lined Mask
- Chest: Breastplate of Eradication
- Arms: Spirit Wracked Cord
- Back: Velium Hound Fur Cloak
- Waist: Spider Fur Belt
- Shoulders: Strength of the Elements
- Wrists1: Silver Chitin Wristband
- Wrists2: Silver Chitin Wristband
- Legs: Greaves of Twilight
- Hands: Gauntlets of Twilight
- Fingers1: Djarn's Amethyst Ring
- Fingers2: Velium Fire Wedding Ring
- Feet: Barbed Dragonscale Boots
- Primary: Priceless Velium Spear
- Secondary: Singing Short Sword
- Range: Runed Bone Fork
- Ammo:
- Inv1:
- Inv2:
- Inv3:
- Inv4:
- Inv5:
- Inv6:
- Inv7:
- Inv8:
endMageloProfile
Brass Instruments
| Name | Drops From | Type | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denon's Horn of Disaster | Quested | Brass | 24 | 2 | 5 | 10 | 5 | 50 | |||||||||||
| Immaculate Shell Horn | Siren's Grotto | Brass | 24 | 4.5 | -8 | 15 | |||||||||||||
| McVaxius` Horn of War | Dreadlands | Brass | 23 | 0.6 | 9 | 15 | 9 | ||||||||||||
| Efreeti War Horn | Plane of Sky | Brass | 22 | 5 | |||||||||||||||
| Verlekarnorm's Horn of Disaster | Temple of Veeshan | Brass | 22 | 50 | 5 | 25 | |||||||||||||
| Conch Shell Horn | Cobalt Scar | Brass | 21 | 4.5 | |||||||||||||||
| Horn | Purchased | Brass | 20 | 0.6 | |||||||||||||||
| Alluring Horn | Brass | 18 | |||||||||||||||||
| Singing Short Sword | Quested | All | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 | |||||
| Unfinished Brass Trumpet | West Freeport | Brass | 11 | 0.6 | |||||||||||||||
| Horn Mouthpiece | Purchased | Brass | 10 | 0.6 | |||||||||||||||
| Trumpet Valves | Purchased | Brass | 10 | 0.6 |
Percussion Instruments
| Name | Drops From | Type | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drums of the Beast | Siren's Grotto | Percussion | 26 | 1 | |||||||||||||||
| Selo`s Drums of the March | Emerald Jungle | Percussion | 24 | 0.5 | |||||||||||||||
| Walrus Skin Drum | Siren's Grotto | Percussion | 23 | 0.5 | |||||||||||||||
| Nostrolo Tambourine | Quested | Percussion | 22 | 0.5 | 5 | ||||||||||||||
| Sharkskin Drum | Kedge Keep | Percussion | 22 | 0.8 | |||||||||||||||
| Mahlin's Mystical Bongos | Quested | Percussion | 21 | 0.5 | |||||||||||||||
| Mistmoore Battle Drums | Mistmoore Castle | Percussion | 21 | 0.5 | |||||||||||||||
| Hand Drum | Quested | Percussion | 18 | 0.5 | |||||||||||||||
| Singing Short Sword | Quested | All | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 |
Stringed Instruments
| Name | Drops From | Type | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyran's Mystical Lute | Veeshan's Peak | Stringed | 25 | 2 | 10 | 10 | 15 | 10 | |||||||||||
| Kelin`s Seven Stringed Lute | Plane of Hate | Stringed | 24 | 0.6 | 9 | 9 | 15 | ||||||||||||
| Lyendlln's Lute | Siren's Grotto | Stringed | 24 | 10 | 5 | 25 | |||||||||||||
| Lute of the Howler | Velketor's Labyrinth | Stringed | 22 | 0.5 | |||||||||||||||
| Gypsy Lute | Mistmoore Castle | Stringed | 21 | 0.8 | 5 | ||||||||||||||
| Lute of the Gypsy Princess | Mistmoore Castle | Stringed | 21 | 0.8 | |||||||||||||||
| Mystical Lute | Quested | Stringed | 21 | 0.8 | |||||||||||||||
| Lute | Purchased | Stringed | 20 | 0.8 | |||||||||||||||
| Mandolin | East Freeport | Stringed | 20 | 0 | |||||||||||||||
| Singing Short Sword | Quested | All | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 | |||||
| Unfinished Lute Body | Purchased | Stringed | 11 | 0.8 | |||||||||||||||
| Unfinished Lute Neck | Purchased | Stringed | 11 | 0.8 | |||||||||||||||
| Fine Lute Tuners | Purchased | Stringed | 10 | 0.8 |
Wind Instruments
| Name | Drops From | Type | MOD | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flute of the Sacred Glade | Plane of Growth | Wind | 25 | 1.5 | 8 | 4 | 10 | ||||||||||||
| Lyssa`s Darkwood Piccolo | Plane of Fear | Wind | 24 | 0.5 | |||||||||||||||
| Agilmente's Flute of Flight | Quested | Wind | 22 | 0.1 | 4 | 2 | |||||||||||||
| Ervaj's Flute of Flight | Quested | Wind | 22 | 0.1 | 8 | 10 | 10 | 5 | |||||||||||
| Unicorn Horn | Lesser Faydark | Wind | 22 | 0.1 | |||||||||||||||
| Brahhms Horn | Beholder's Maze | Wind | 21 | 0.1 | |||||||||||||||
| Minotaur Horn | Ak'Anon | Wind | 20 | 0.1 | |||||||||||||||
| Scorpion Pincer | Field of Bone | Wind | 20 | 0.1 | |||||||||||||||
| Broken Minotaur Lord's Horn | Steamfont Mountains | Wind | 18 | 2.7 | 10 | ||||||||||||||
| Crude Wooden Flute | Plane of Sky | Wind | 18 | 0.1 | |||||||||||||||
| Flute Mouthpiece | Purchased | Wind | 18 | 0.5 | |||||||||||||||
| Lianna's Flute | Northern Karana | Wind | 18 | 0.5 | |||||||||||||||
| Raw Bamboo | Purchased | Wind | 18 | 0.5 | |||||||||||||||
| Wooden Flute | Purchased | Wind | 18 | 0.5 | |||||||||||||||
| Singing Short Sword | Quested | All | 18 | 2 | 15 | 5 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 |