[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Siren's Grotto
An underwater cavern, full of aquatic life.
|
Annotated Siren's Grotto Maps (No Map Location Key)
This zone does not have a traditional location key, but a player has annotated the Siren's Grotto maps with most of the spawn points and paths of mobile mobs. (NOTE: Currently missing some of the underwater tunnels).
Alternate Maps
Dangers
- Faction is NOT reparable.
- No forms of levitation work here at all.
- Evac/Succor landing location can be dangerous due to a roaming aggro mob.
- Many of the creatures here are very high level, and see invisible.
- Much of the zone is underwater. This can make getting around problematic if you don't have a way to breathe underwater.
- Pathing is very odd. When someone trains from CS to WW the mobs aggroed path back through a tunnel on the opposite side of the zone this can cause even fish like seahorses to simply walk on land (although not aggro). Can also cause group wipes if in the pathing line, which isn't exact. Some natural pathing mobs can go through rocks/ground/walls although not going all the way through just clipping in.
Benefits
- Those with Alliance or Cinda's Charismatic Carillon can wander around the entire zone if faction is not tarnished
Siren's Grotto has recently been changed (when was this on live?) so that single groups can get good experience here; a lot of the unnecessary dangers have been reduced, and the magic and other resistances of the creatures have been lowered.
Traveling To and From
- To reach the Siren's Grotto zone line you must go through a small cave entrance underwater in Cobalt Scar.
- There are 3 ways to get through Siren's Grotto to Western Wastes. 1, Get a 57+ Wiz/Dru to Evacuate/Succor you through the zone. 2, Use Alliance or Cinda's Charismatic Carillon. 3, Make a run for it. You will have to pass by aggro mobs that see through invis and hit for 150+ damage. On the plus side, they're seahorses and cannot follow you out of the water, so with a bit of luck and practice, most players can make it through safely.
Those with Alliance or Cinda's Charismatic Carillon must make sure that they have not damaged their faction of the zone, you can use your faction raising spell/song/clicky to make yourself non-KOS and safely travel wherever you need to go. I believe that all of the mobs are on the same faction (Except Manatees, they will social with other mobs, but will not aggro until they are attacked/assisting another mob).
What's in this zone?
31 NPCs that spawn in Siren's Grotto:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a coldspine seahorse | 51?-53 | Warrior | Sea Horse | See Discussion | 9750 |
| a neriad maiden | 50?-53 | Warrior | Mermaid | See Discussion | 8750 |
| a neriad mistress | 54?-56+ | Rogue | Mermaid | See Discussion | 14750 |
| a siren beguiler | 56 | Enchanter | Siren | See Discussion | 14750 |
| a siren enticer | 37 | Enchanter | Siren | (-836, 1301) | 1739 |
| a siren myrmidon | 56 | Warrior | Siren | See Discussion | 14750 |
| a siren seductress | 38 | Enchanter | Siren | (-842, 1257) | 1824 |
| a siren templar | 57 | Cleric | Siren | See Discussion | 15750 |
| a massive walrus | 54 - 55 | Warrior | Walrus | Various | 10250 |
| a neriad sea princess | 55 | Warrior | Mermaid | Various | 15250 |
| a neriad weaver | 61 | Warrior | Mermaid | (-588, -491) | 20000 |
| a servant manatee | 52-53 | Warrior | Walrus | (-250, -64) | 11750 |
| a servant sea elephant | 48 | Warrior | Walrus | Various | 7000 |
| a servant swordfish | 51 | Warrior | Swordfish | See Talk Page | 9750 |
| a servant walrus | 47 | Warrior | Walrus | Various | 6500 |
| a siren coercer | 55 | Enchanter | Siren | ? | 13750 |
| a siren priestess | 51?-55? | Cleric | Siren | (-555, -314) | 10750 |
| a siren beguiler | 53 | Enchanter | Siren | ? | ? |
| a walrus servant | 52?-53 | | level = 52?-53 | Walrus | | AC = | | HP_regen = |
| a watery servant | 54-56+ | Warrior | Elemental | Various | 11750 |
| an enthralled bulthar | 53-55? | Warrior | Walrus Man | See Discussion | 10750 |
| an enthralled molkor | 51?-55? | Cleric | Walrus Man | See Discussion | 9750 |
| an enthralled ulthork | 55 | Warrior | Walrus Man | (-201, 102) | 13750 |
| an icy servant | 53-56+ | Warrior | Elemental | ? | 11750?? (25k?) |
| Elna Kelpweaver | 61 | Cleric | Siren | 170, -49 Level 2 | 20,000 |
| Fellspine | 54 | Warrior | Sea Horse | (-138, -207, -173) | 12750 |
| Helsia Mindreaver | 61 | Cleric | Siren | (-522, -306) | 20,000 |
| Mistress Latazura | 61 | Enchanter | Siren | (-638, -738) | 42000 |
| Priestess Sercema | 60 | Cleric | Siren | (-638, -737) | 21000 |
| shimmering sea spirit | 55 | Warrior | Elemental | ? | 10,750 |
| Ulth the Enraged | 50 | Warrior | Ulthork | (-685, -165) | ? |



