Found 580 items.
| Item | AC | HP | MANA | STR | STA | AGI | DEX | WIS | INT | CHA | SV FIRE | SV COLD | SV MAGIC | SV DISEASE | SV POISON | DMG | Atk Delay | Haste | WT | DPS | Effect | Source |
| A Crude Stein (MG LR) | | | | | +10 | | | | | +15 | | | | | | | | | 1 | | Minor Healing (Any Slot, Casting Time: Instant) | The Feerrott Oggok Quest: Crude Stein Quest |
| A Froglok Hex Doll (ND LR) NO DROP | | | | | | | | | | +3 | | | | | | | | | 0.5 | | | Warsliks Woods (a goblin hextracer) Quest: Shaman Skull Quest No. 3 |
| A Koada'Dal Blood Doll (ND LR) NO DROP | | | | | | | | | | +3 | | | | | | | | | 0.5 | | | Lake of Ill Omen (a goblin soothsayer) Warsliks Woods |
| A Mischievous Dazzler Doll (LR) | | | | | | | | | | +2 | | | | | | | | | 0.1 | | Hug (Any Slot, Casting Time: 1.0) | Quest: The Gift Box |
| A Sarnak War Braid (ND) NO DROP | 2 | | | | | | | | | | | | | | | 5 | 27 | | 2.5 | 1.9 | | The Overthere (a Sarnak berserker) Quest: Dreadscale Breastplate Quest: Protect the Shipyard |
| A Worn Candle (ND) NO DROP | | | | | | | | | | | | | | | | | | | 0.5 | | | |
| A Yellow Whip (LR) | | | | | | | | | | | | | | | | 7 | 33 | | 6 | 2.1 | | Dreadlands (a wulfware lonewolf) Quest: Necromancer Skullcap Quests |
| A fungus eye (ND LR) NO DROP | | | | | | | | | | | | | | | | | | | 0.2 | | | The Estate of Unrest (mortuary fungus) Quest: The Harvester |
| Acid Etched War Sword (MG) | | | | | | | | | | | | | | | | 8 | 24 | | 4.5 | 3.3 | Ykesha (Combat, Casting Time: Instant) at Level 37 | Howling Stones (Sentient Bile) |
| Aegis of Ice (ND MG LR) NO DROP | 25 | | | +5 | | | | +8 | +8 | | | +50 | | | | | | | 5 | | | Icewell Keep (Dain Frostreaver IV) |
| Aegis of Life (MG LR) | 12 | | | | | | | +10 | | | | | | +25 | | | | | 9.5 | | Superior Healing (Must Equip, Casting Time: Instant) at Level 30 | Quest: Aegis of Life Quest |
| Alluring Horn (ND MG LR) NO DROP | | | | | | | | | | | | | | | | | | | 1 | | | Ocean of Tears (Quag Maelstrom) Quest: Bard Epic Quest |
| Anklesmasher (MG LR) | 4 | | | | | | | | | | | | | | | 10 | 20 | | 5 | 5 | Snare (Combat, Casting Time: Instant) at Level 49 | Chardok (Loremaster Piza`tak) |
| Antonian Long Sword | | | | | | | | | | | | | | | | 8 | 28 | | 7.5 | 2.9 | | Crafted: Blacksmithing (123) |
| Axe | | | | | | | | | | | | | | | | 6 | 31 | | 6.5 | 1.9 | | Grobb (Exterminator Filrog) |
| Axe of Resistance (ND MG LR) NO DROP | 20 | | | | | | | | | | +20 | +20 | +20 | +20 | +20 | 15 | 24 | | 4 | 6.3 | | Temple of Veeshan (Sevalak) |
| Ayill's Aged Stone Shield (ND MG LR) NO DROP | 32 | | | +5 | +25 | | -5 | | | +10 | +15 | +15 | +15 | | | | | | 5 | | See Invisible (Worn) | Skyshrine (Lord Yelinak) |
| Balanced Fer`Esh | | | | | | | | | | | | | | | | 5 | 30 | | 7.5 | 1.7 | | Field of Bone Howling Stones Kurn's Tower (lesser icebone skeleton) Lake of Ill Omen Warsliks Woods (iksar pariah) |
| Balanced Shan`Tok | | | | | | | | | | | | | | | | 8 | 39 | | 10 | 2.1 | | Howling Stones Lake of Ill Omen Warsliks Woods (iksar pariah) |
| Balanced Sheer Blade | | | | | | | | | | | | | | | | 6 | 31 | | 8.5 | 1.9 | | Howling Stones Kurn's Tower (lesser charbone skeleton) Lake of Ill Omen |
| Balanced Velium Warsword (MG LR) | | | | | | | | | | | | | | | | 11 | 21 | | 2.5 | 5.2 | | Dragon Necropolis (a Chetari hoarder) |
| Bamboo Tanto Bo | | | | | | | | | | | | | | | | 5 | 33 | | 8.5 | 1.5 | | Upper Guk (A Froglok Nokta Shaman) The Warrens (High Shaman Drogik) |
| Bamboo Wakizashi Bo | | | | | | | | | | | | | | | | 6 | 38 | | 9 | 1.6 | | The Warrens |
| Barbed Leather Whip (MG) | | | | | | | | | | | | | | | | 7 | 28 | | 6 | 2.5 | | Najena (BoneCracker) |
| Bargynn's Torch (MG LR) | | | | | | | | +2 | +2 | | +2 | | | | | | | | 5 | | | Kurn's Tower (Bargynn) |
| Bark Shield (MG) | 15 | | | | | +5 | | | | | | | | | | | | | 2.5 | | | Southern Karana (Synger Foxfyre) |
| Bastard Sword | | | | | | | | | | | | | | | | 8 | 39 | | 9 | 2.1 | | North Qeynos (Corporal Lancot) |
| Battle Axe | | | | | | | | | | | | | | | | 7 | 35 | | 8.5 | 2 | | Butcherblock Mountains (Delin Ironblend) The Estate of Unrest (Garanel Rucksif) North Kaladim South Kaladim |
| Behemoth's Fangs (MG LR) | | | | | | | | | | | | | | | | 13 | 21 | | 4 | 6.2 | | Siren's Grotto (Ulth the Enraged) |
| Bioluminescent Orb (MG LR) | | | | +8 | | | | | +10 | | +10 | +10 | +10 | | | | | | 0.4 | | Blinding Luminance (Any Slot, Casting Time: 5.0) | Cobalt Scar (Kelorek`Dar) |
| Bitter Blade of the Icepaw (MG LR) | 15 | | | | | | | | | | | | | | | 10 | 22 | | 7 | 4.5 | | Velketor's Labyrinth |
| Blackjack (MG) | | | | | | | | | | | | | | | | 7 | 21 | | 1.9 | 3.3 | | Karnor's Castle |
| Blade of Carnage (MG LR) | | +100 | | +15 | +15 | | +15 | | | | +3 | +3 | +3 | +3 | +3 | 15 | 23 | | | 6.5 | | Kael Drakkel (The Avatar of War) |
| Blade of Passage (MG LR) | | +20 | | | | | | | | | | | | | | 7 | 35 | | 3.5 | 2 | | Lake of Ill Omen (a Sarnak legionnaire) |
| Blade of the Seneschal (MG LR) | | | | +4 | | | | +4 | +4 | | | | | | | 16 | 32 | | 0.4 | 5 | | Icewell Keep (Seneschal Aldikar) |
| Bladesman's Sword (MG LR) | | | | | | | | | | | | | | | | 12 | 36 | | 2 | 3.3 | | Kael Drakkel |
| Bladesman`s Sword (MG LR) | | | | | | | | | | | | | | | | 12 | 36 | | 2 | 3.3 | | Kael Drakkel |
| Bladestopper (MG LR) | 25 | +50 | | | +15 | | | | | | | | | | | | | | 7.3 | | Rune IV (Any Slot, Casting Time: Instant) | Nagafen's Lair (Lord Nagafen) |
| Blood Crusted Kobold Mace (MG LR) | | +5 | | +3 | | | | | | | | | | | | 7 | 38 | | 9 | 1.8 | | Stonebrunt Mountains (Rendolr the Maimer) |
| Blood Crusted Whip (MG LR) | | | | +5 | | | | | | | | | | | | 6 | 30 | | 5 | 2 | | |
| Blood Orchid Katana (ND MG LR) NO DROP | | | | +6 | +6 | +6 | +6 | | | | | | | | | 12 | 23 | | 2 | 5.2 | Spirit of Wolf (Must Equip, Casting Time: 8.0) at Level 50 | Veeshan's Peak (Druushk) |
| Bloodclaw Battle Axe (MG) | | | | | | | | | | | | | | | | 10 | 31 | | 8.5 | 3.2 | Blood Claw (Combat, Casting Time: Instant) at Level 18 | Quest: Collier's Weapon Treatment Crafted: Blacksmithing |
| Bloodclaw Long Sword (MG) | | | | | | | | | | | | | | | | 9 | 25 | | 7.5 | 3.6 | Blood Claw (Combat, Casting Time: Instant) at Level 18 | Quest: Collier's Weapon Treatment Crafted: Blacksmithing |
| Bloodclaw Scimitar (MG) | | | | | | | | | | | | | | | | 8 | 24 | | 7.5 | 3.3 | Blood Claw (Combat, Casting Time: Instant) at Level 18 | Quest: Collier's Weapon Treatment Crafted: Blacksmithing |
| Blydreln's Bane (ND MG LR) NO DROP | 10 | +50 | | +10 | | +15 | | | | | | +30 | | | | 11 | 24 | | 4.5 | 4.6 | | Temple of Veeshan (Jorlleag) |
| Bone Handled Sword | | | | | | | | | | | | | | | | 6 | 30 | | 7.5 | 2 | | |
| Bone Shield (MG) | 8 | | | | | | | | | | | | | +1 | | | | | 9.5 | | | Lavastorm Mountains (a warbone spearman) Quest: Mining Caps |
| Bone Talisman (MG LR) | | | | | | | | +4 | | | | | +10 | | | | | | 0.1 | | | Quest: Health Potion |
| Book of Souls (LR) | | | | | | | | | | | | | | | | | | | 0.1 | | | Quest: Rogue Epic Quest |
| Braid of Golden Hair (ND MG LR) NO DROP | | +50 | +50 | +5 | +5 | +5 | | +5 | +5 | | | | | | | 15 | 21 | | 0.5 | 7.1 | Swarming Pain (Combat, Casting Time: Instant) | Plane of Growth (Tunare) |
| Broad Sword | | | | | | | | | | | | | | | | 6 | 32 | | 7.5 | 1.9 | | |
| Bronze Axe | | | | | | | | | | | | | | | | 5 | 33 | | 7.5 | 1.5 | | Najena (a skeleton) Northern Desert of Ro (a ghoul) Southern Desert of Ro (a ghoul) The Feerrott (Cyndreela) |
| Bronze Bastard Sword | | | | | | | | | | | | | | | | 7 | 42 | | 10 | 1.7 | | Befallen (a shadowknight (Dark Elf Female)) Commonlands (a ghoul) Najena (a skeleton) Nektulos Forest (Leatherfoot Deputy) Northern Desert of Ro (a ghoul) Paineel The Feerrott (Cyndreela) |
| Bronze Battle Axe | | | | | | | | | | | | | | | | 6 | 37 | | 9.5 | 1.6 | | Mistmoore Castle Crushbone Dagnor's Cauldron (an undertow skeleton) Dreadlands (a drolvarg rager) Eastern Plains of Karana (an undead reaver) Erud's Crossing (a zombie sailor) The Estate of Unrest Everfrost Peaks (an orcish mountaineer) High Keep (Jail Clerk Maryl) Lake Rathetear (a deepwater goblin) Lesser Faydark Najena Northern Desert of Ro (a ghoul) Southern Desert of Ro (a deepwater goblin) Western Plains of Karana (a bandit) |
| Bronze Broad Sword | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | |
| Bronze Flail | | | | | | | | | | | | | | | | 6 | 37 | | 10 | 1.6 | | East Commonlands (a ghoul) The Feerrott (Cyndreela) Najena (a skeleton) |
| Bronze Katana | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | Stonebrunt Mountains (Rognarog the Infuriated) The Warrens (King Gragnar) |
| Bronze Kusarigama | | | | | | | | | | | | | | | | 6 | 37 | | 9.5 | 1.6 | | |
| Bronze Long Sword | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | Befallen (an elf skeleton) Blackburrow (an elite gnoll guard) Mistmoore Castle Commonlands Crushbone Dagnor's Cauldron (an undertow skeleton) Eastern Plains of Karana (an undead reaver) The Estate of Unrest Everfrost Peaks (an orcish mountaineer) Firiona Vie Greater Faydark (a faerie duchess) Highpass Hold (Recfek Shralok) Kithicor Forest Lake Rathetear (a deepwater goblin) Lesser Faydark Najena Nektulos Forest Northern Desert of Ro Permafrost (an ice goblin) Solusek's Eye (young goblin) Southern Karana (centaur archer) Southern Desert of Ro (a deepwater goblin) Western Plains of Karana (a bandit) |
| Bronze Mace | | | | | | | | | | | | | | | | 6 | 38 | | 9 | 1.6 | | Butcherblock Mountains (a krag elder) Mistmoore Castle Commonlands Crushbone Dagnor's Cauldron (an undertow skeleton) Dreadlands (a drolvarg rager) Erud's Crossing (a zombie sailor) The Estate of Unrest Everfrost Peaks (an orcish mountaineer) Greater Faydark (a faerie guard) Lake Rathetear (a deepwater goblin) Lesser Faydark Najena Northern Desert of Ro (dry bones skeleton) Southern Karana (centaur charger) Southern Desert of Ro Western Plains of Karana Quest: Bandit Sashes |
| Bronze Morning Star | | | | | | | | | | | | | | | | 7 | 43 | | 11 | 1.6 | | Crushbone (orc oracle) Highpass Hold (a gnoll soothsayer) Kithicor Forest Northern Desert of Ro Southern Desert of Ro The Feerrott (Cyndreela) |
| Bronze Scimitar | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | Commonlands (a ghoul) The Estate of Unrest (a greater dark bone) Kithicor Forest Northern Desert of Ro Southern Desert of Ro (a deepwater goblin) The Feerrott (Cyndreela) |
| Bronze Short Sword | | | | | | | | | | | | | | | | 4 | 27 | | 6 | 1.5 | | The Estate of Unrest (a greater dark bone) Highpass Hold (an orc warrior) Kithicor Forest Northern Desert of Ro Qeynos Hills (Holly Windstalker) Southern Desert of Ro (a deepwater goblin) The Feerrott (Cyndreela) Upper Guk (a fungus soldier) |
| Bronze Tachi | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | The Warrens (High Shaman Drogik) |
| Bronze Tonfa | | | | | | | | | | | | | | | | 5 | 35 | | 6 | 1.4 | | |
| Bronze Wakizashi | | | | | | | | | | | | | | | | 4 | 27 | | 6 | 1.5 | | The Warrens |
| Bronze Warclub | | | | | | | | | | | | | | | | 5 | 35 | | 6 | 1.4 | | Northern Desert of Ro (a Dervish Thug) The Feerrott (Cyndreela) The Overthere (Gogu the Smasher) |
| Bronze Warhammer | | | | | | | | | | | | | | | | 5 | 33 | | 8.5 | 1.5 | | The Estate of Unrest (a greater dark bone) Highpass Hold (a gnoll soothsayer) Kithicor Forest North Freeport Northern Desert of Ro West Freeport Najena (a skeleton) Quest: Bandit Sashes |
| Buckler | 4 | | | | | | | | | | | | | | | | | | 3 | | | Commonlands (a decaying skeleton) Everfrost Peaks (ice boned skeleton) Lesser Faydark (a skeleton) Najena (a greater skeleton) Ocean of Tears (an isle goblin warrior) Southern Karana (a skeleton) Steamfont Mountains (a skeleton) |
| Buckler of Doom (ND MG LR) NO DROP | 10 | +45 | +40 | +15 | | | | | | | | | | | | | | | | | | Quest: Deck of Spontaneous Generation Quest Crafted: Non-Tradeskill |
| Buckler of Insight (ND MG LR) NO DROP | 45 | +75 | +75 | +5 | +5 | +5 | +5 | +12 | +12 | +5 | +10 | +10 | +10 | +10 | +10 | | | | 0.5 | | Flowing Thought I (Worn) | Quest: Test of the Emerald Tear |
| Bull Smasher (LR) | | | | +2 | | +2 | +2 | | | | | | | | | 6 | 20 | | 4 | 3 | | Quest: Red V Clockwork |
| Burned Out Lightstone (MG) | | | | | | | | | | | | | | | | | | | 0.1 | | | Befallen (a willowisp) Commonlands (a willowisp) Eastern Plains of Karana (a willowisp) Erud's Crossing (a willowisp) Greater Faydark (a willowisp) Nektulos Forest (a willowisp) Northern Karana (a willowisp) Qeynos Hills (a willowisp) Toxxulia Forest (a willowisp) Western Plains of Karana (a willowisp) |
| Burynaibane Spider Fang (MG) | | | | | | | | | | | | | | | | 4 | 29 | | 2 | 1.4 | Sear (Combat, Casting Time: Instant) | Field of Bone (burynaibane spider) |
| Candle of the Plaguebringers (ND LR) NO DROP | | | | | | | | | | | | | | | | | | | 0.5 | | | |
| Cast-Iron Long Sword | | | | | | | | | | | | | | | | 6 | 32 | | 7.5 | 1.9 | | Quest: Blurred Map Quest |
| Cast-Iron Mace | | | | | | | | | | | | | | | | 5 | 38 | | 19 | 1.3 | | Quest: Blurred Map Quest |
| Cast-Iron Warhammer | | | | | | | | | | | | | | | | 4 | 30 | | 7.5 | 1.3 | | Quest: Cheslin's Illusion Cards |
| Ceremonial Giant War Sword (MG) | | | | | | | | | | | | | | | | 4 | 20 | | 10 | 2 | Serpent Sight (Worn, Casting Time: Instant) | Kael Drakkel |
| Charred Guardian Shield (MG) | 10 | | | | | | | +9 | | | | | | | | | | | 8 | | | Solusek's Eye (CWG Model EXG) |
| Chelaki Tail (ND MG LR) NO DROP | | | | | | | | | | | | | | | | 9 | 19 | | 3.5 | 4.7 | Strong Disease (Combat, Casting Time: Instant) at Level 50 | Dragon Necropolis (a Chelaki) |
| Chetari Bonecrafted Shield (MG LR) | 19 | | | | | | | | | | +10 | | | | | | | | 6.5 | | | Dragon Necropolis |
| Chipped Bone Rod (MG) | | | | | | | | | | | | | | | | | | | 0.8 | | Locate Corpse (Any Slot, Casting Time: Instant) | Befallen |
| Chitin Shell Shield | 15 | | | | | | | | | | | | | | +10 | | | | 4 | | | Upper Guk (a giant heart spider) |
| Clay Guardian Shield (MG LR) | 25 | +50 | | | | | | | | | | | | | | | | | 7.3 | | | Old Sebilis (Brogg) |
| Club | | | | | | | | | | | | | | | | 4 | 27 | | 5 | 1.5 | | (Tomas Zelnik) |
| Club of the Ice Ocean (MG LR) | | +10 | | +3 | | | | | | | | | | | | 14 | 27 | | 3.5 | 5.2 | Frost Strike (Combat, Casting Time: Instant) Level 51 | Iceclad Ocean (Lodizal) |
| Code of Zan Fi (ND MG LR) NO DROP | | | | +2 | | | | | | | | | | | | | | | 1 | | | Nagafen's Lair (Targin the Rock) Quest: Monks of The Whistling Fist |
| Cold Iron Morning Star (MG) | | | | | | | | | | | | | | | | 9 | 35 | | 4.5 | 2.6 | | Permafrost (a goblin preacher) |
| Coldain Velium-Pick (ND MG LR) NO DROP | | | | | +7 | | | | | | | | | | | 12 | 29 | | 10 | 4.1 | Velium Shards (Combat, Casting Time: Instant) at Level 30 | Quest: Giant Helmets Quest: Mining Picks |
| Coldain Velium Long Sword (MG) | | | | | | | | | | | | | | | | 7 | 28 | | 5 | 2.5 | Velium Shards (Combat, Casting Time: Instant) | |
| Coldain Velium Morning Star (MG) | | | | | | | | | | | | | | | | 9 | 38 | | 10 | 2.4 | Velium Shards (Combat, Casting Time: Instant) | Quest: Giant Helmets |
| Coldain Velium Scimitar (MG) | | | | | | | | | | | | | | | | 6 | 24 | | 5 | 2.5 | Velium Shards (Combat, Casting Time: Instant) | |
| Coldain Velium Short Sword (MG) | | | | | | | | | | | | | | | | 5 | 23 | | 4 | 2.2 | Velium Shards (Combat, Casting Time: Instant) | Eastern Wastes (a blacksmith of Ry`Gorr) Quest: Giant Helmets |
| Coldain Velium Warhammer (MG) | | | | | | | | | | | | | | | | 7 | 30 | | 7.3 | 2.3 | Velium Shards (Combat, Casting Time: Instant) at Level 25 | |
| Combine Long Sword (MG) | | | | | | | | | | | | | | | | 6 | 28 | | 5 | 2.1 | | |
| Combine Morning Star (MG) | | | | | | | | | | | | | | | | 8 | 38 | | 10 | 2.1 | | |
| Combine Scimitar (MG) | | | | | | | | | | | | | | | | 5 | 24 | | 5 | 2.1 | | |
| Combine Short Sword (MG) | | | | | | | | | | | | | | | | 4 | 23 | | 4 | 1.7 | | |
| Combine Warhammer (MG) | | | | | | | | | | | | | | | | 6 | 30 | | 7.3 | 2 | | |
| Cracked Branch (MG LR) | | | | | | | | | | | | | | | | 6 | 20 | | 2 | 3 | | Frontier Mountains (Boogoog) |
| Cracked Darkwood Shield (MG LR) | 12 | | | +9 | | | | | | | | | | | | | | | 5 | | | Highpass Hold (Vexven Mucktail) |
| Cracked Paineel Shield (MG) | 2 | | | | | | | | | | | | | | | | | | 2.5 | | | The Hole |
| Cracked Staff | | | | | | | | | | | | | | | | 5 | 32 | | 8.5 | 1.6 | | Blackburrow (a scrawny gnoll) Butcherblock Mountains Commonlands Crushbone Everfrost Peaks (a decaying skeleton) Greater Faydark Highpass Hold Lesser Faydark Misty Thicket Rathe Mountains Nektulos Forest North Qeynos (a decaying skeleton) Northern Desert of Ro Qeynos Aqueducts (Omorb) Qeynos Hills (a skeleton) Southern Karana (a skeleton) South Qeynos (Endric) Southern Desert of Ro Steamfont Mountains The Warrens (a kobold runt) Upper Guk West Freeport Western Plains of Karana (a bandit) |
| Crafted Velium Warsword (MG LR) | | | | | | | | | | | | | | | | 10 | 18 | | 2.5 | 5.6 | | Dragon Necropolis (a Chetari Dominator) |
| Crazy Cleric Doll (LR) | | | | | | | | | | +2 | | | | | | | | | 0.1 | | Hug (Any Slot, Casting Time: 1.0) | Quest: The Gift Box |
| Crested Mistmoore Shield (MG LR) | 10 | | | | | | +6 | | | | | | +10 | +10 | +10 | | | | 6.5 | | | Mistmoore Castle (a glyphed ghoul) |
| Crustacean Shell Shield | 17 | | | +4 | +10 | | | | | -7 | | | | | | | | | 5 | | | Cobalt Scar |
| Crystal Chitin Shield (MG LR) | 20 | | +40 | | | | | +9 | | | | | | | | | | | 1 | | | Velketor's Labyrinth (Crystal Fang) |
| Crystal Fiber (MG LR) | | | | | | | | | | | | | | | | 8 | 26 | | 2 | 3.1 | | Crystal Caverns |
| Crystal Grinder (MG LR) | 2 | | | | | | | | | | | | | | | 9 | 27 | | 2.5 | 3.3 | | Crystal Caverns |
| Crystalline Orb (MG LR) | | | | | | | | | | | | | | | | | | | 0.1 | | Eye of Zomm (Any Slot, Casting Time: Instant) | Nagafen's Lair (stone spider) Quest: The Etched Stone |
| Crystallized Shadow Star (MG) | | +5 | | +2 | +2 | | | | | +1 | | | | | | 9 | 37 | | 10 | 2.4 | | Tower of Frozen Shadow Quest: Spirit Aid |
| Crystallized Shadow Warhammer (MG) | | +5 | | +2 | +2 | | | | | +1 | | | | | | 7 | 29 | | 7.3 | 2.4 | | Tower of Frozen Shadow Quest: Spirit Aid |
| Crystallized Sword (MG) | | | | | | | | | | | | | | | | 11 | 29 | | 4 | 3.8 | | Crystal Caverns (a drachnid retainer) |
| Defiance (MG LR) | 10 | | | +6 | | | +8 | | | | | | | | | 9 | 19 | | 5 | 4.7 | | Kael Drakkel |
| Devlas Ilkvel (MG LR) | 12 | | | | | | +5 | | | | | | | | +7 | | | | 7 | | | Splitpaw Lair (Nisch Val Torash Mashk) |
| Doogle's Signature Souvenir Mug | | | | | | | | | | | | | | | | | | | 0.1 | | | Quest: Souvenir Mugs |
| Dwarven Axe | | | | | | | | | | | | | | | | 6 | 26 | | 4 | 2.3 | | Butcherblock Mountains (Guard Burr) Crushbone (Lord Darish) Quest: Taskmaster Earring - Dwarf Male |
| Dwarven Battle Shield | 14 | | | | | | | | | | +5 | | | | | | | | 11.2 | | | Crafted: Blacksmithing (115) |
| Dwarven Battle Shield (Imbued) | 14 | | | | +2 | | | +2 | | | +5 | | | | | | | | 11.2 | | | Crafted: Blacksmithing (128) |
| Dwarven Mace | | | | | | | | | | | | | | | | 8 | 35 | | 4.5 | 2.3 | | Crushbone (Emperor Crush) Quest: Screaming Mace Quest |
| Dwarven Sap (MG) | | | | | | | | | | | | | | | | 8 | 20 | | 2.3 | 4 | | Karnor's Castle (skeletal warlord) |
| Ebonwood Cudgel (MG) | | | | +5 | | | +5 | | | | | | | | | 8 | 24 | | 4.5 | 3.3 | | Howling Stones (The Crypt Wurm) |
| Edge of the Nightwalker (MG) | | | | +8 | | +8 | +8 | | | | | | | | | 14 | 25 | | 4.5 | 5.6 | | Kithicor Forest (General V`ghera) |
| Edge of the Taskmaster (MG LR) | | | | +5 | | +10 | | | | | | +10 | | | | 10 | 22 | | 6.5 | 4.5 | | Great Divide (Taskmaster Abyott) |
| Efreeti Long Sword (MG LR) | | | | | | | | | | | | | | | | 11 | 28 | | 0.1 | 3.9 | | Plane of Sky (Noble Dojorn) Quest: Ranger Test of The Blade |
| Efreeti War Shield (MG LR) | 15 | | | +5 | | | | | | | +10 | | | | | | | | 2 | | | Plane of Sky (Noble Dojorn) Quest: Shadow Knight Test of Envenoming |
| Electrum-Bladed Wakizashi (ND MG) NO DROP | | | | | | | | | | | | | | | | 7 | 21 | | 2 | 3.3 | | Quest: Call of Flame Quest Quest: Vampire Teeth |
| Electrum-bladed Wakizashi (ND MG) NO DROP | | | | | | | | | | | | | | | | 7 | 21 | | 2 | 3.3 | | Quest: Call of Flame Quest Quest: Vampire Teeth |
| Enameled Black Mace (MG) | | | | | | | | | | | | | | | | 8 | 28 | | 4.5 | 2.9 | | Lower Guk (a ghoul savant) |
| Enchanted Antonian Long Sword (Fire Emerald) (MG) | | | | +2 | | | +2 | | | | | | | | | 9 | 26 | | 7.5 | 3.5 | | Crafted: Blacksmithing (142) |
| Enchanted Antonian Long Sword (Star Ruby) (MG) | | | | | | | +3 | | | +3 | | | | | | 9 | 26 | | 7.5 | 3.5 | | Crafted: Blacksmithing (142) |
| Enchanted Fine Steel Morning Star (MG) | | | | +2 | | | | +5 | | | | | | | | 7 | 30 | | 9 | 2.3 | | Kithicor Forest (General V`ghera) |
| Enchanted Seafarers Cutlass (MG) | | | | | | +4 | +4 | | | | | | | | | 7 | 23 | | 7 | 3 | | Crafted: Blacksmithing (142) |
| Engraved Sarnak Koatchet (MG) | | | | | +5 | | | | | +5 | | | | | | 7 | 39 | | 5.5 | 1.8 | | Lake of Ill Omen (a Sarnak flunkie) Overthere (a Sarnak flunkie) |
| Engraved Velium Warsword (MG LR) | | | | | | | | | | | | | | | | 12 | 24 | | 2.5 | 5 | | |
| Etched Chitin Shield (ND MG LR) NO DROP | 11 | +10 | | | | | | | | | +7 | | | | +2 | | | | 9.8 | | Rune I (Any Slot, Casting Time: 0.5) | The Warrens (The Muglwump) |
| Etched Steel Baton (MG) | 5 | | | | | | | | | | | +10 | | | +10 | 14 | 28 | | 3 | 5 | | Chardok (Drill Master Dih`roul) |
| Etched Velium Battlehammer (MG LR) | | | | | | | | | | | | | | | | 11 | 20 | | 3.5 | 5.5 | | |
| Etched Velium Warsword (MG LR) | | | | | | | | | | | | | | | | 10 | 22 | | 2.5 | 4.5 | | Dragon Necropolis (a Chetari Dominator) |
| Everburn Candle (ND MG LR) NO DROP | | | | | | | | | | | | +5 | | | +5 | | | | 0.5 | | | Quest: The Cigar |
| Exquisite Velium Battlehammer (MG LR) | | | | | | | | | | | | | | | | 12 | 20 | | 3.5 | 6 | | Dragon Necropolis (a Chetari neophyte) Western Wastes |
| Exquisite Velium Warsword (MG LR) | | | | | | | | | | | | | | | | 12 | 21 | | 2.5 | 5.7 | | Western Wastes Dragon Necropolis (A Chetari Hunter) |
| Eye of Fright (ND MG LR) NO DROP | | | | | | | | | | | | | | | | | | | 0.2 | | | Plane of Fear (a boogeyman) Quest: Necromancer Words - X`Ta Timpi |
| Eye of Jin (ND) NO DROP | | | | | | | | | | | | | | | | | | | 0.2 | | | Lower Guk (A jin ghoul wizard) Quest: Necromancer Words - X`Ta Tompi |
| Eye of Kor (ND LR) NO DROP | | | | | | | | | | | | | | | | | | | 0.2 | | | Lower Guk (A Kor Ghoul Wizard) Quest: Necromancer Words - X`Ta Tempi |
| Eye of Melnor (MG LR) | | | | | | | | +5 | | | | | | -2 | | | | | 0.1 | | Identify (Any Slot, Casting Time: Instant) | Temple of Droga (A Goblin Soothsayer (Droga)) |
| Fading Shadow Star | | +2 | | | | | | | | | | | | | | 9 | 37 | | 10 | 2.4 | | Tower of Frozen Shadow Quest: Spirit Aid |
| Fading Shadow Warhammer | | +2 | | | | | | | | | | | | | | 7 | 29 | | 7.3 | 2.4 | | Tower of Frozen Shadow Quest: Spirit Aid |
| Fayguard Bladecatcher (ND MG LR) NO DROP | 10 | | | | | | | | | | | | | | | 10 | 21 | | 2 | 4.8 | Word of Pain (Combat, Casting Time: Instant) at Level 35 | Old Sebilis (froglok chef) |
| Fearsome Shield (ND MG LR) NO DROP | 40 | | | +15 | +15 | | | | | | | | | +15 | +15 | | | | 0.1 | | Aura of Battle (Must Equip, Casting Time: Instant) | Plane of Fear (a dracoliche) |
| Feir'Dal Long Sword | | | | | | | | | | | | | | | | 6 | 28 | | 5 | 2.1 | | Steamfont Mountains (Crusader Swiftmoon) |
| Fine Steel Kusarigama | | | | | | | | | | | | | | | | 7 | 35 | | 9.5 | 2 | | Stonebrunt Mountains (Jelquar the Soulslayer) |
| Fine Steel Long Sword | | | | | | | | | | | | | | | | 6 | 28 | | 5 | 2.1 | | Mistmoore Castle Chardok Clan Runnyeye (a Pickclaw mindripper) Commonlands Eastern Plains of Karana The Estate of Unrest Everfrost Peaks Firiona Vie Frontier Mountains Kaesora Karnor's Castle (a drolvarg sentry) Kithicor Forest Kurn's Tower (a skeletal cook) Lesser Faydark Rathe Mountains Nagafen's Lair Northern Desert of Ro (a sand giant) Ocean of Tears (Gornit) Qeynos Aqueducts (Azibelle Spavin) Southern Karana Southern Desert of Ro Steamfont Mountains Swamp of No Hope (froglok krup guard) The Feerrott Trakanon's Teeth Western Plains of Karana |
