[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Toxxulia Forest
Toxxulia Forest is a dark and quiet forest that encompasses much of the island continent of Odus. It is separated into two areas by a river running roughly east to west through it, the northern half more habited and the southern half controlled by the kobolds and the necromancers. If you are new to this area, check out the Erudin Starting Guide.
|
Map
|
Toxxulia Forest
|
Dangers
This island is the newbie area for the Erudites, and much of the northern half of the zone consists of creatures second level or less running around. The southern half is a little more dangerous, with the most dangerous being the fact that it's easy to get lost here and aggressive skeletons and kobolds roam the zone. It is considered unwise to venture below the bridge unless you are at least 4th level or higher. Good aligned Erudites should be aware of Talrigar Eklorin who patrols in the southern half of the zone.
Benefits
This is generally a pretty quiet and safe zone. There are not so many creatures in the newbie area that you can get killed easily by wandering monsters. On the other side of the bridge, although there are dangers, it is generally pretty safe. The water acts as sort of a barrier for monsters in the zone, in that the tougher monsters generally appear south of the water, but this isn't always the case, and it's important to stay on your toes north of the bridge.
The other benefit is the kobolds in the camps. They are generally pretty safe to camp out and there are rarely anyone else by them. A mage with a 4th level pet could take one on if they were careful, or a two person group, and they provide good mid-range exp. Be wary of wandering skeletons and kobolds. Talrigar Eklorin is an extreamly high level Necromancer who has a tendency to patrol to the northern Kobold camp.
Traveling To And From
At the northern edge of the zone lies the entrance to the city of Erudin, home of the followers of Erud. Passing underneath the "patio" will take you to the city beyond. Within lies the docks from which you can reach the ferry to Erud's Crossing and Qeynos.
Swimming west across the water, straight out from the dock on the west coast, will take you to the shores of Kerra Island, which is the home of the Kerrans. The channel is only guarded by the occasional piranha.
To the south lies another "patio" that leads to the Heretic city of Paineel...
What's in this zone?
60 NPCs that spawn in Toxxulia Forest:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| A Boat | 50 | ''NPC Non-quest'' | Boat | Butcherblock Mountains, East Freeport, Ocean of Tears, Lake Rathetear, Qeynos Hills, Toxxulia Forest, Oasis of Marr | | HP_regen = |
| a decaying skeleton | 1 Except in SF level 7-10 | Warrior | ''Undead'' | Various | ~20 |
| a fire beetle | 2 | Warrior | Beetle | Various | 24 - 40 |
| a giant snake | 7-11 | Warrior | Giant Snake | See Discussion | 119 |
| a kobold caster | 5 | Wizard | Kobold | (-1006, -457) | 171 |
| a kobold runt | 1 | Warrior | Kobold | See Discussion | 11 |
| a kobold sentry | 3 | Warrior | Kobold | Various | 39 |
| a kobold shaman | 3 - 5 | Shaman | Kobold | (-1006, -457) | 75 |
| a kobold watcher | 3-4 | Warrior | Kobold | See Dicussion | 39 |
| A Large Rat | 1 | Warrior | ''Animal'' | Various | 11 - 19 |
| a large skunk | 2 | Warrior | Skunk | (2139, 571) | 24 |
| a spiderling | 1-4 | Warrior | Giant Spider | Various | 56 |
| a widow hatchling | 2 | Warrior | Giant Spider | Various | 24 |
| a willowisp | 9-11 | Warrior | Will O' Wisp | Various | 200 |
| a briar snake | 3 | Warrior | Giant Snake | (-1612, -755) | 39 |
| a fish | 1 | Warrior | Fish | | AC = 8 | 11 |
| a giant briar snake | 7 | Warrior | Giant Snake | (-532, 67) | 119 |
| a giant thistle snake | 9 | Warrior | Giant Snake | (-1333, -657) | 171 |
| a heretic prophet | 5 | Shadow Knight | Erudite | Various | 39 |
| a kobold scout | 2 | Warrior | Kobold | Various | 24 |
| a large briar snake | 7 | Warrior | Giant Snake | (-2179, 797) | 119 |
| A Large Snake[https://web.archive.org/web/20010822025007/http://eqbeastiary.allakhazam.com:80/search.shtml?id=179] | 3-5 | Warrior | ''Animal'' | Various | | HP_regen = |
| a large thistle snake | 6 | Warrior | Giant Snake | (-2271, -669) | 96 |
| a large wood spider | 3-5 | Warrior | Giant Spider | Various | 39 |
| a pixie | 14-17 | Ranger | Pixie | (-1809, 929) | 416 |
| a skeleton | 4 - 18 | Warrior | Undead | Various | 75 |
| a skunk | 2 | Warrior | Skunk | (2139, 571) | 24 |
| a thistle snake | 1 | Warrior | Giant Snake | (1832, 399) | 11 |
| abandoned heretic pet | 8-10 | Warrior | Undead | Near entrance to Paineel (single spawn) Abandoned necromancer's hut (four spawns) | 171 |
| Aglthin Dasmore | 8 | Warrior | Erudite | (473, -461) | 144 |
| an Erudin Emissary | 22 | Warrior | Erudite | (1620, 1000) | 704 |
| an infected rat | 2 | Warrior | Giant Rat | (-2051, -624) | 24 |
| Cyria Lorewhisper | 45 | Shopkeeper | Erudite | (1800, -719) | 2475 |
| Elial Brook | 7 | Necromancer | Erudite | (161, 1164) | 119 |
| Emil Parsini | 25 | Shopkeeper | Erudin Citizen | (2119, 423) | 875 |
| Ilanics skeleton | ~7 | Warrior | Skeleton New | (-1770, -930) | 75 ?? |
| Islan Hetston | 24 | Shopkeeper | Erudin Citizen | (2251, 1008) | 816 |
| Jalen Goldsinger | 40 | Enchanter | Erudite | (1526, -840) | 2000 |
| Knarthenne Skurl | 50 | Shadow Knight | Erudin Citizen | (-5, 1148) | 8750 |
| Lanivon Baxer | 50 | Wizard | Erudite | (-1530, -671) | ? |
| Martyn Firechaser | 45 | Shopkeeper | Human | (1042, -361) | 4583 |
| Marzus Demsion | 45 | Shadowknight | Paineel Citizen | | AC = | | HP_regen = |
| Phaeril Nightshire | 25 | Paladin | Erudite | (2350, 10) | 875 |
| Poacher Dell | 4 | Rogue | Human | (2208, 389) | 56 |
| Poacher Hill | 4 | Rogue | Human | (2208, 389) | 56 |
| Poacher Shelli | 3 | Rogue | Human | (2208, 389) | 39 |
| Poacher Topi | 3 | Rogue | Human | (2208, 389) | 39 |
| Poacher Willa | 5 | Rogue | Human | (2208, 389) | 75 |
| Quana Rainsparkle | 45 | Shopkeeper | Erudite | (2171, -1111) | 2475 |
| Rungupp | 5 | Shaman | Troll | (-2394, 1174) | 39 |
| Sentinel Creot | 30 | Paladin | Erudin Citizen | (2197, 1030) | 2074 |
| Sentinel Drom | 50 | Paladin | Erudin Citizen | (2383, 221) | 15120 |
| Sentinel Flavius | 50 | Paladin | Erudin Citizen | (2382, 190) | 15120 |
| Shintar Vinlail | 4 | Magician | Erudite | (586, -856) | 56 |
| Stylla Parsini | 45 | Shopkeeper | Erudite | (2105, 404) | 2475 |
| Talrigar Eklorin | 34 | Necromancer | Erudite | Patrols south of the river | ~ 1600 |
| Tran Lilspin | 26 | Shopkeeper | Erudin Citizen | (1761, -736) | 936 |
| Veisha Fathomwalker | 25 | Paladin | Erudite | (2338, 22) | 875 |
| Win Karnam | 45 | Shopkeeper | Erudite | (2247, 979) | 2475 |
| Xylania Rainsparkle | 28 | Shopkeeper | Erudite | (2202, -1128) | 1064 |
