[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
West Commonlands
| The West Commonlands is a large open area that is the western continuation of East Commonlands. This area is significantly higher level than East Commonlands, and many of the monsters here are both dangerous and aggressive. |
|
Map
Note: There is a group of five shadowed men that appear by the southwest corner of the zone near the border between the sand and grass. Note: There are Dark Elf camps located at +1000, +3170, -885, 3600 and +1015, -850. |
Dangers
This is an area, much like Northern and Eastern Karana, where many relatively low-level players travel through in order to go from Qeynos to Freeport. It also has a large number of aggressive creatures that live in it, most notably the hill giants and kodiaks, but the undead and werewolves also fit the bill.
Aside from the above, low-level characters (below 10th) shouldn't really be in this zone at all, and travellers should stick to the path and keep an eye out for wandering aggressive creatures. The griffins and hill giants will wander all over the zone, and are (surprisingly) difficult to spot sometimes. Shadowed Men are also here, and are quite powerful, but they typically stay to their camp in the southwest corner of the zone.
Benefits
This area is a good, solid, higher-level hunting area. There are several camps that can be taken by groups of lower level characters, and most of the rest of the zone can provide good hunting for higher levels. It is also a great area to hunt Will O' Wisps in, and they start at 9th level.
There are also several quests that involve this region, and it is where the entrance to Befallen exists, quietly tucked away behind where the hill giants roam in the southern edge of the zone.
Traveling To and From
West Commonlands is accessible from the west through the pass to Kithicor Forest in the northwest corner of the zone. To the east, and Freeport and Faydwer beyond adventurers can pass into the East Commonlands. In a narrow, dimly lit tunnel off the southern edge lies the front entrance to Befallen...
What's in this zone?
59 NPCs that spawn in West Commonlands:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a bixie | 1 - 5 | Ranger | Bixie | See Discussion | 11 |
| a black wolf | 1 | Warrior | Wolf | Various | ? |
| a darkweed snake | 8-10 | Warrior | Giant Snake | Various | 200 |
| a Dervish Cutthroat | 11-13 | Various | Various | (1040, 970) | 299 |
| a Dervish Thug | 15 | Warrior | Ogre | (1129, 922) | 375 |
| A Griffin | 36 | Warrior | Griffin | Various | 1656 |
| a hill giant | 33-37 | Warrior | Giant | Various | 2477 |
| a kodiak bear | 14-15 | Warrior | Bear | (131, 3323) | 336 |
| a plains cat | 6 | Warrior | Puma | ? | 96 |
| a puma | 5 - 10 | Warrior | Puma | Various | 75 |
| a Tortured Revenant | 49 | Paladin | Skeleton | (268, 2906) | ~11000 |
| a werewolf | 22 - 32 | Warrior | Werewolf | (-3843, -3875) | 1344 |
| a willowisp | 9-11 | Warrior | Will O' Wisp | Various | 200 |
| a woodland lion | 9 | Warrior | | class = Warrior | (-456, 446) | 171 |
| a young kodiak | 10 | Warrior | Bear | Various | 200 |
| a ghoul | 13-17 | Warrior | Ghoul | Various | 336 |
| a large rattlesnake | 5 | Warrior | Giant Snake | (-683, 1053) | 75 |
| a rattlesnake | 3-7 | Warrior | Giant Snake | (-683, 1053) | 75 |
| a shadowed man | 24-26 | Various | Invisible Man | -850, 3750 | 1370 |
| a skeleton | 4 - 18 | Warrior | Undead | Various | 75 |
| an asp | 10 | Warrior | Giant Snake | Various | 200 |
| Ceel Moonwhisper | 30 | Druid | Half-Elf | (391, 1430) | 1021 |
| Cei Sunjumper | 30 | Ranger | Human | (391, 1430) | 1200 |
| Dragoon Zytl | 29 | Shadow Knight | Dark Elf | ~ -700, 600 | 1131 |
| Duggin Scumber | 3 | Warrior | Human | ? | 39 |
| Guard Colin | 31 | Warrior | Freeport Guards | (37, 60) | 1271 |
| Guard Valon | 30 | Warrior | Freeport Guards | (-13, 69) | 1200 |
| Innkeep Olissa | 30 | Shopkeeper | Qeynos Citizen | (-384, 2714) | 1200 |
| Innkeep Redthorn | 45 | Shopkeeper | Qeynos Citizen | (-401, 2763) | 2475 |
| Innkeep Roster | 30 | Shopkeeper | Qeynos Citizen | (-149, 452) | 1200 |
| Innkeep Seke | 45 | Shopkeeper | Qeynos Citizen | (-104, 465) | 2475 |
| Jahsohn Aksot | 29 | Magician | Human | (1067, 3216) | 1131 |
| Kizdean Gix | 18 | Shadow Knight | Dark Elf | (-162, 262) | 504 |
| Kizdean Gix Pet | ?? | Need Info | Skeleton | (-162, 262) | ??? |
| Maula Fishcatcher | 45 | Shopkeeper | Barbarian | (405, 2408) | 2475 |
| Modren Fishcatcher | 6 | Warrior | Barbarian | (352, 2446) | 130 |
| Mojax Hikspin | 3 | Warrior | Human | (-307, 2770) | 39 |
| a nightfall giant | 34-37 | Warrior | Giant/Cyclops | (-1035, -1535) | ~1500 |
| Noresa Sparkle | 14 | Shopkeeper | Qeynos Citizen | (-701, 267) | 336 |
| Opal Woodchopper | 45 | Shopkeeper | Qeynos Citizen | (-515, 2576) | 2475 |
| orc apprentice | 2 | Shaman | Orc | (1043, 2423) | 24 |
| orc centurion | 3-10 | Warrior | Orc | Various | 200 |
| an orc legionnaire | 15 | Warrior | Orc | Various | 375 |
| orc oracle | 9 | Shaman | Orc | Various | 171 |
| orc pawn | 1 - 2 | Warrior | Orc | Various | 11 |
| orc weaponsmith | 9 | Warrior | Orc | Various | 171 |
| Parus the Strong | 45 | Shopkeeper | Qeynos Citizen | (-279, 534) | 2475 |
| Peron ThreadSpinner | 45 | Shopkeeper | Qeynos Citizen | (-400, 2666) | 2475 |
| Ranon Strongarm | 45 | Shopkeeper | Qeynos Citizen | (-463, 2827) | 2475 |
| Ranvigoz Tonsmith | 31 | Warrior | Dwarf | (-174, 498) | 1271 |
| Ruby Boxcrafter | 45 | Shopkeeper | Qeynos Citizen | (-213, 591) | 2475 |
| Shadow Treebright | 30 | Druid | Half-Elf | (378, 1406) | 1021 |
| Sil Silverstar | 30 | Ranger | Human | (378, 1406) | 1200 |
| Simon Aldicott | 65 | Cleric | Human | (268, 2906) | 28500 |
| Skipynn Stoneshear | ? | | level = ? | Human | (-307, 2770) | ? |
| Slea Pinewhisper | 45 | Shopkeeper | Human | (450, 1383) | 2475 |
| Sorsha Hobbitfriend | 45 | Shopkeeper | Qeynos Citizen | (-196, 468) | 2475 |
| Timtok Tonsmith | 29 | Warrior | Dwarf | (-166, 493) | 1131 |
| Wallin Slyfoot | 25 | Warrior | Halfling | (185, 3371) | 875 |


