[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Eastern Wastes
The Eastern Wastes are a vast area of frozen ground covering much of the northeastern continent of Velious. There are many groups here, the Coldain, the Frost Giants, and the orcs of Ry'Gorr Keep, who have outposts or homes here.
|
Map
|
Eastern Wastes
|
Dangers
The Eastern Wastes, for being frozen tundra, is swarming with life that has acclimated to the weather here. Many dangerous monsters cross this area, and combined with the frequently broken up nature of the surface, makes hunting on the open plain fairly dangerous, as monsters will frequently wander by in the middle of a fight. Virtually every creature here, other than the Coldain, will attack outlanders on sight.
Benefits
Despite the fact that this area is swarming with dangerous life, there are also many small locations for hunting in a more controlled fashion. There are multiple huts of Coldain, a large giant fort, and Ry'Gorr Keep located somewhere in this vast zone. This will likely be a very popular hunting zone, as there is a large area in which to hunt and a large variety of creatures to hunt.
Traveling To and From Eastern Wastes
The Eastern Wastes can be reached in two ways. The first is to cross the Great Span from the Icy Fingers. The base of this massive bridge is located at loc -4500, -3780.
The other way in and out of the Eastern Wastes is to pass to the Great Divide way to the west. The loc of the narrow pass into the Great Divide is located at -1785, +6660.
Kael Drakkal is located at -6300, +4600.
What's in this zone?
76 NPCs that spawn in Eastern Wastes:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a frost giant | 35 - 43 | Warrior | Frost Giant | See Discussion | 1575-2400 |
| a frost giant savage | 39 | Warrior | Frost Giant | See Discussion | ~3870 |
| a kromrif prison guard | 38 | Warrior | Frost Giant | (223, -4) | 3300 |
| a Ry`Gorr Avenger | 45 | Warrior | Orc | ? | 2475 |
| a Ry`Gorr centurion | 29-34 | Warrior | Orc | See Discussion | 2400 |
| a Ry`Gorr legionaire | 37-39 | Warrior | Orc | (-3815, 237) | 1739 |
| a Ry`Gorr prison guard | 33 | Warrior | Orc | (236, 54) | 1419 |
| a Ry`Gorr snow trooper | 33 ~ 35 | ''Need Info'' | Orc | ''Need Info'' | ???? |
| a Ry`Gorr clan lookout | 28 | Warrior | Orc | (-9, 260) | 1064 |
| a Ry`Gorr clan scout | 27 - 29 | Warrior | Orc | (-1787, 1000) | 1064 |
| A Ry`Gorr invader | 43 - 46 | Warrior | Orc | Near Coldain Camp | 2100 |
| a Ry`Gorr messenger | 27 | Warrior | Orc | (200, -74) | 999 |
| A Ry`Gorr oracle | 42 - 44 | Shaman | Orc | Near Coldain camp, throughout the mines | 2100 |
| a wooly rhino | 35 - 42 | Warrior | Rhino | (600, -254) | 1575 |
| a blacksmith of Ry`Gorr | 38 | Warrior | Orc | (-3831, 206) | 1824 |
| a blizzard dervish | 39 - 40 | Monk | Snow Dervish | (-1290, 2285) | 2000 |
| a coldain cook | 35-38 | Warrior | Coldain | (-481, -3128) | 1656-1824 |
| a coldain hunter | 35 | Warrior | Coldain | (-446, -3217) | 1575 |
| a coldain lookout | 35 | Rogue | Coldain | (-2619, -504) | 1575 |
| a coldain missionary | 39-42 | Cleric | Coldain | (-7836, -2106) | 3250 |
| a coldain skinner | 31 | Warrior | Coldain | (-7932, -2164) | 1271 |
| a coldain warrior | 33 | Warrior | Coldain | (-460, -3147) | 1419 |
| a dire wolf | 31-33 | Warrior | Dire Wolf | Various | 1344 |
| an elder snow griffin | 42-45 | Ranger | Griffin | (-6150, -2295) | 3256 |
| a frost giant captain | 43 ~ 45 | Warrior | Frost Giant | ''In Frost Giant Fortress '' | ~8000 |
| a manticore | 36 - 42 | Warrior | Manticore | (-8332, -1651) | 1824 - 2658 |
| a savage dire wolf | 38 - 40 | Warrior | Dire Wolf | (-1880, 1434) | 1824 |
| a snow bunny | 2-3 | Warrior | Snow Bunny | Wander all over zone | 20 |
| a snow cougar | 27-31 / up to 38 in EW | Warrior | Puma | Various | 1064 |
| a snow griffin | 36-40 | Ranger | Griffin | Between Kael Drakkel and Sleeper's Tomb entrances | 2200 |
| a tundra kodiak | 29 | Warrior | Tundra Kodiak | Various | 1131 |
| a tundra mammoth | 36 - 38 | Warrior | Mammoth | (-6043, -4306) | 1824 |
| a walrus | 31-38 | Warrior | Walrus | (-8927, 4260) | 2000 |
| an ulthork hunter | 30-32 | Warrior | Walrus Man | ? | 1200 |
| an ulthork man o war | 42 | Warrior | Walrus Man | (-7217, 4628) | 3850 |
| an ulthork warrior | 33-35 | Warrior | Walrus Man | (632, -501) | 2392 |
| an injured warrior | 35 | Warrior | Coldain | (-2607, -442) | 1575 |
| an ogre mercenary | 38 | Warrior | Ogre | (366, -181) | 1824 |
| Bodyguard Nergan | 50 | Warrior | Coldain | (-62, 2365) | 13700 |
| Bodyguard Persevil | 50 | Warrior | Coldain | (-62, 2365) | 13700 |
| Bodyguard Stoneberg | 50 | Warrior | Coldain | (-62, 2365) | 13700 |
| Boridain Glacierbane | 21 | Warrior | Coldain | (-2459, 1547) | 651 |
| Captain Berradin | 42 | Paladin | Coldain | (-62, 2365) | ~8000 |
| Chief Ry`Gorr | 45 | Warrior | Orc | (-3835, 478) | ~7k |
| Commander Bahreck | 45 | Warrior | Giant | ''Need Info'' | ???? |
| Corbin Blackwell | 41 | Warrior | Coldain | (216, 86) | 5500 |
| Deaen Greyforge | 45 | Paladin | Coldain | (-2710, -381) | 2475 |
| Dobbin Crossaxe | 42 | Warrior | Coldain | (-575, -3189) | ~6000 |
| Ekelng Thunderstone | 48 | Warrior | Frost Giant | (-132, 5082) | 7000 |
| Firbrand the Black | 35 | Warrior | Orc | (-3831, 206) | 1575 |
| Fjloaren Icebane | 39 | Warrior | Frost Giant | (-1503, 3446) | 1911 |
| Garadain Glacierbane | 42 | Warrior | Coldain | (-2714, -390) | 2184 |
| Garath the Trader | 60 | Warrior | Dwarf | (-7412, 161) | 19000 |
| Ghrek Squatnot | 44 | Warrior | Frost Giant | ? | 5000(+-300) |
| Gloradin Coldheart | 41 | Cleric | Coldain | (-2628, -441) | 6100 |
| Icefang | 39 | Warrior | Wolf | (-8102, 3244) | 1911 |
| Interrogator of Ry`Gorr | 36 | Cleric | Orc | (217, 56) | 3000 |
| Korrigain | 42 | Paladin | Ghost Dwarf | (-7910, 3250) | 2184 |
| kromriff guardsman | 43-45 | Warrior | Frost Giant | (-6272, 4606) | ~7000 |
| Kromrif Prison Guard | 38 - 40 | Warrior | Kromrif | (290, -365) | < 1648 (level 38), < 1944 (level 40) |
| Kromrif Soldier | Dark blue to 59 | Warrior | Giant | Orc Fort entrance | 2279 |
| Loremaster Derrin | 42 | Cleric | Coldain | (-7862, -2157) | 2184 |
| mystic of Ry`Gorr | 31 | Shaman | Orc | (-3870, 364) | 1271 |
| Oracle of Ry`Gorr | 44, 47-50 | Shaman | Orc | (-3833, 565) | 2376 |
| Peffin Ambersnow | 50 | Rogue | Coldain | (-1475, 3365) | 12000 |
| Poxbreath Yellowfang | 46 - 47 | Shaman | Orc | ? | 6000 |
| Rabid Tundra Kodiak | 37 | Warrior | Tundra Kodiak | Various | 2000 |
| Rodrick Tardok | 39 - 42 | Rogue | Coldain | (-3406, 1056) | 1911 |
| a Ry'Gorr Messenger | 25 | Warrior | Orc | Spawns at 178, -89 within the northern prison camp | 1064 |
| Ry`Gorr Basher | 35 | Warrior | Orc | ? | 4000 |
| Ry`Gorr elite guard | 43 | Warrior | Orc | (-3819, 551) | 2279 |
| Ry`Gorr Emissary | 36 | Warrior | Orc | Near the Ry'Gorr Fort | 1739 |
| Scarbrow Ga`Hruk | 45+ | Shadow Knight | Orc | Near Coldain Camp | 2475 |
| Tain Hammerfrost | 35 (1-10 according to Magelo) | Warrior | Coldain | ( -4950, -2650) | 651 |
| Ulthork Raider | 66 | Warrior | Walrus Man | ? | ? |
| Warden Bruke | 45 | Warrior | Frost Giant | (290, -365) | 5250 |
