[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Velketor's Labyrinth
This is the ancient home and laboratory of the exiled Giant sorcerer Velketor. It was designed with an eye towards security, and is very difficult to penetrate deeply inside.
| Level of Monsters: | 45-60+ |
|---|---|
| Types of Monsters: | Dwarfs, Efreeti, Gargoyles, Giant, Golems, Kobolds, Specters, Spiders, Tentacles |
| Notable NPCs: | Lord Doljonijiarnimorinar, Velketor the Sorcerer, A Frenzied Velium Broodling, A Frenzied Velium Stalker, Bled, Bledrek, Crystal Eyes, Crystal Fang, Errkak Icepaw, Failed Experiment, Gregendek Icepaw, Jelek Icepaw, Kalik Icepaw, Kerd, Kerdelb, Khelkar Icepaw, Laryk Icepaw, Leljemor, Marlek Icepaw, Meljemor, Rijoely, Rowwek Icepaw, The Brood Master, The Brood Mother, Tijoely, Tpos Icepaw, Ular Icepaw, Velketor's Experiment, Venar Icepaw |
| Unique Items: | Barbed Ringmail Armor, Black Ice Armor, Blood Runed Armor, Cold Steel Amor, Crystal Chitin Armor, Spider Fur Armor, Ball of Velium , Ball of Velium MAGIC ITEM NO DROP Bone Bracelet of Condemnation , Bone Bracelet of Condemnation MAGIC ITEM LORE ITEM NO DROP Bone Ring of Condemnation , Bone Ring of Condemnation MAGIC ITEM LORE ITEM NO DROP Book of Dawn , Book of Dawn MAGIC ITEM LORE ITEM Book of Twilight , Book of Twilight LORE ITEM Boots of Bladecalling , Boots of Bladecalling MAGIC ITEM LORE ITEM NO DROP Bow of the Icepaw , Bow of the Icepaw MAGIC ITEM LORE ITEM NO DROP Bracelet of Frostbite , Bracelet of Frostbite MAGIC ITEM LORE ITEM Crystal Crown of Confusion , Crystal Crown of Confusion MAGIC ITEM LORE ITEM NO DROP Crystal Rod of Confusion , Crystal Rod of Confusion MAGIC ITEM LORE ITEM NO DROP Crystal Spider Eyes , Crystal Spider Eyes LORE ITEM Crystalline Silk Belt , Crystalline Silk Belt MAGIC ITEM Crystalline Spider Fang , Crystalline Spider Fang MAGIC ITEM LORE ITEM Doljonijiarnimorinar , Doljonijiarnimorinar MAGIC ITEM LORE ITEM Efreeti Ice Staff , Efreeti Ice Staff MAGIC ITEM LORE ITEM Fatecaller , Fatecaller MAGIC ITEM LORE ITEM Frost Covered Tome , Frost Covered Tome MAGIC ITEM Frozen Efreeti Boots , Frozen Efreeti Boots MAGIC ITEM NO DROP Frozen Turban , Frozen Turban MAGIC ITEM NO DROP Girdle of Wurmslaying , Girdle of Wurmslaying LORE ITEM Gloves of Bladecalling , Gloves of Bladecalling MAGIC ITEM LORE ITEM NO DROP Glowing Red Stone , Glowing Red Stone LORE ITEM Iceflame , Iceflame MAGIC ITEM LORE ITEM Icepaw Skull Helm , Icepaw Skull Helm MAGIC ITEM Icepaw War Claw , Icepaw War Claw MAGIC ITEM Icicle Tunic , Icicle Tunic MAGIC ITEM NO DROP Icicle Wristband , Icicle Wristband MAGIC ITEM NO DROP Kobold Bone Gauntlets , Kobold Bone Gauntlets MAGIC ITEM Kobold Jester's Crown , Kobold Jester's Crown LORE ITEM Lute of the Howler , Lute of the Howler MAGIC ITEM Poisoned Whip , Poisoned Whip MAGIC ITEM LORE ITEM Rijoely's Bracelet , Rijoely's Bracelet MAGIC ITEM LORE ITEM NO DROP Rijoely's Dancing Rapier , Rijoely's Dancing Rapier MAGIC ITEM LORE ITEM NO DROP Rijoely's Earring , Rijoely's Earring MAGIC ITEM LORE ITEM NO DROP Ring of the Frost Spiders , Ring of the Frost Spiders MAGIC ITEM LORE ITEM Ring of the Frozen Flame , Ring of the Frozen Flame MAGIC ITEM NO DROP Robe of Melding Auras , Robe of Melding Auras LORE ITEM Shadow Rager , Shadow Rager MAGIC ITEM LORE ITEM Shield of the Freezing Winds , Shield of the Freezing Winds MAGIC ITEM LORE ITEM NO DROP Shimmering Terror Hide Boots , Shimmering Terror Hide Boots MAGIC ITEM Shimmering Terror Hide Cloak , Shimmering Terror Hide Cloak MAGIC ITEM Silver Chitin Hand Wraps , Silver Chitin Hand Wraps MAGIC ITEM LORE ITEM Silver Chitin Wristband , Silver Chitin Wristband MAGIC ITEM Silver Sword of Yalrek , Silver Sword of Yalrek MAGIC ITEM Snow Storm Mask , Snow Storm Mask MAGIC ITEM LORE ITEM Spider Fang Choker , Spider Fang Choker MAGIC ITEM LORE ITEM Stein of Bitter Cold , Stein of Bitter Cold MAGIC ITEM LORE ITEM Sword of Blessings , Sword of Blessings MAGIC ITEM NO DROP Sword of Pain , Sword of Pain MAGIC ITEM NO DROP Tijoely's Bracelet , Tijoely's Bracelet LORE ITEM NO DROP Tijoely's Dancing Rapier , Tijoely's Dancing Rapier MAGIC ITEM LORE ITEM NO DROP Tijoely's Earring , Tijoely's Earring LORE ITEM NO DROP Tiny Velium Gargoyle , Tiny Velium Gargoyle MAGIC ITEM LORE ITEM NO DROP Velium Crystal Staff , Velium Crystal Staff MAGIC ITEM Velketor's Spell Book , Velketor's Spell Book MAGIC ITEM LORE ITEM Venomous Axe of the Velium Brood , Venomous Axe of the Velium Brood MAGIC ITEM LORE ITEM Vermilion Orb of Torrefaction , Vermilion Orb of Torrefaction MAGIC ITEM LORE ITEM NO DROP Vermilion Robe of Torrefaction
Vermilion Robe of Torrefaction MAGIC ITEM LORE ITEM NO DROP |
| Related Quests: | None |
| Adjacent Zones: | Great Divide |
| Name in /who: | velketor |
| Succor/Evacuate: | 581, -65 (Zone line to Great Divide) |
| ZEM Value: | |
| Zone Spawn Timer: | 32:50 minutes |
Map
|
Velketor's Labyrinth
|
No "EQAtlas" style map exists. Here is one revision combining the two previous maps posted here. Please revise as necessary.
Dangers
- No forms of levitation work here at all.
- This dungeon consists of one section where you must move vertically over narrow ledges. The dangerous part is that these ledges are often covered in very slippery ice, so you must move carefully or risk falling off. Also, these ledges and overpasses are filled with many pit traps, which you can fall through to the lower levels as well.
- Crystalline spiders here turn invisible, and many monsters can also see invisible as well. Most spiders are rogue-types and can backstab.
- The dungeon consists of three separate areas, the first being the maze (described above), the second being the Kobold areas, and the third the keep area, which is where Velketor lives. The keep itself is surrounded by hordes of high-level monsters, many of which can see invis, gate, summon, and many other evil things.
- Trains will be moving through constantly and might not always be called out. Aggro range is varying and not consistent. Spiders themselves will walk off random corners that you pulled them and run back up with the entire zone.
Benefits
Good loot at various camps, quick spawns, and mobs have lower HP than other late game velious zones (though still more than most kunark hunting spots).
Notes
- Spiders are NOT druid charm-able here.
- All monsters in this zone are blue to a level 60 player.
Traveling To and From Velketor's Labyrinth
Velketor's Labyrinth can be reached via the Great Divide at location -6770, +3130.
What's in this zone?
70 NPCs that spawn in Velketor's Labyrinth:
| Name | Level | Class | Race | Coordinates | HP |
|---|---|---|---|---|---|
| a blizzard hunter | 49 | Warrior | Giant Spider | ? | 10662 |
| a crystal destroyer | 59 | Warrior | Golem | (-85, 5) | 17750 |
| a crystal gargoyle | 55 | Warrior | Gargoyle | See Discussion | 13750 |
| a crystal sentinel | 55 | Warrior | Golem | See Discussion | 13750 |
| a crystaline sentinel | 52 | Warrior | Golem | (-23, 235) | 10750 |
| a crystalline gargoyle | 52 | Warrior | Gargoyle | See Dicussion | 10750 |
| a crystalline hunter | 48 | Rogue | Giant Spider | See Discussion | 10063 |
| a crystalline watcher | 45 | Rogue | Giant Spider | See Discussion | 6561 |
| a Frenzied Velium Broodling | 47 | Rogue | Giant Spider | (410, 70) | 13000 |
| a Frenzied Velium Stalker | 47 | Rogue | Giant Spider | (485, 75) | ~13000 |
| a frost spectre | 52 | Warrior | Cold Spectre | (-19, -238) | 10750 |
| a velium broodling | 48 | Rogue | Giant Spider | See Discussion | 5513 |
| a velium hunter | 52 | Rogue | Giant Spider | See Discussion | 8466 |
| a velium stalker | 50 | Rogue | Giant Spider | See Dicussion | 6891 |
| a blizzard spider | 45 | Warrior | Giant Spider | Many | ~6800 |
| a cold shade | 47 | Warrior | Cold Spectre | (-19, -238) | 6500 |
| a cold spectre | >49 | Warrior | Cold Spectre | (-36, -184) | ? 7500 |
| a crystal guardian | 55 | Warrior | Gargoyle | (-15, -169) | 13750 |
| a crystal shard | 51 | Warrior | Tentacle | ? | 9750 |
| a crystalline devourer | 47 | Rogue | Giant Spider | Many | ~ 7000 - 8000 |
| a crystalline sentinel | 52 | Warrior | Golem | (-85, 5) | 10750 |
| a crystalline shard | 47 | Warrior | Tentacle | ? | 7500 |
| a crystalline statue | 45 | Warrior | Gargoyle | (401, 14) | 7700 |
| a large crystal shard | 52 | Warrior | Tentacle | (182, -59) | 10750 |
| a shard spectre | 49 | Warrior | Cold Spectre | (-28, -250) | 7500 |
| a shard spider | 47 | Warrior | Giant Spider | Many | ~9000 |
| an Icepaw cleric | 48 | Shaman | Kobold | (190, -413) | 7000 |
| an Icepaw kobold | 46 | Warrior or Shaman | Kobold | See Discussion | 6000 |
| an Icepaw kobold priest | 48 | Shaman | Kobold | See Discussion | 7000 |
| an Icepaw kobold warrior | 48 | Warrior | Kobold | See Discussion | 8600 |
| an Icepaw prophet | 51 | Cleric | Kobold | See Discussion | 9750 |
| an Icepaw champion | 48-51 | Warrior | Kobold | (134, -322) | 13750 |
| an ice paw sorcerer | 51 | Wizard | Kobold | (513, -388) | 8024 |
| an icy watcher | 56 | Warrior | Gargoyle | (19, 16) | 14750 |
| Bjoron Axefall | ? | ? | Coldain | ? | ? |
| Bled | 53 | Warrior | Golem | (-75, 253) | 16750 |
| Bledrek | 58 | Warrior | Golem | (-75, 253) | 16750 |
| Brumen Firehammer | 35 | Warrior | Coldain | (120, -102) | 1575 |
| Bryma Loftaxe | 35 | Warrior | Coldain | (77, -97) | 1575 |
| Crystal Eyes | 47 | Rogue | Giant Spider | (479, 2) | 5119 |
| Crystal Fang | 47 | Rogue | Giant Spider | (440, 154, 88) | ~8000 |
| a crystal guardian | 55 | Warrior | Gargoyle | (-15, -169) | 13750 |
| Dlemin Whiteforge | ? | Warrior | Coldain | ? | ? |
| Errkak Icepaw | 53 | Cleric | Kobold | See Discussion | 11750 |
| Failed Experiment | 57 | Warrior | Golem | (-203, -24) | 15750 |
| Frekka Alebringer | ? | Warrior | Coldain | ? | ? |
| Gregendek Icepaw | 58 | Cleric | Kobold | (212, -390) | 16750 |
| Icy Guardian | 52 | Rogue | Giant Spider | ''Need Info'' | 8466 |
| Jelek Icepaw | 58 | Paladin | Kobold | (134, -322) | 16750 |
| Kalik Icepaw | 53 | Cleric | Kobold | (209, -466) | 11750 |
| Keljemor | 56 | | level = 56 | Gargoyle | Up the Spiral Staircastle in the Castle | | HP_regen = |
| Kerd | 51 | Warrior | Golem | ? | 9750 |
| Kerdelb | 58 | Warrior | Golem | (88, -50) | 16750 |
| Khelkar Icepaw | 59 | Rogue | Kobold | (227, -348) | 17750 |
| Khlem Alestone | ? | Warrior | Coldain | ? | ? |
| Laryk Icepaw | 53 | Shadow Knight | Kobold | (121, -220) | 11750 |
| Leljemor | 56 | Warrior | ''Need Info'' | ''Need Info'' | ???? |
| Lord Doljonijiarnimorinar | 65 | Monk | Efreeti | (-30, -133) | 102500 |
| Marlek Icepaw | 53 | Paladin | Kobold | (292, -298) | 11750 |
| Meljemor | 56 | Warrior | Gargoyle | (-25, 150) | 14750 |
| Rijoely | 56 | Warrior | Gargoyle | (85, 32) | 14750 |
| Rowwek Icepaw | 53 | Shadow Knight | Kobold | (317, -445) | 11750 |
| The Brood Master | 56 | Rogue | Giant Spider | (-36, 71) | 11616 |
| The Brood Mother | 56 | Rogue | Giant Spider | (183, 74) | 14000 |
| Tijoely | 56 | Warrior | Gargoyle | (-15, -169) | 14750 |
| Tpos Icepaw | 58 | Shadow Knight | Kobold | (190, -413) | 16750 |
| Ular Icepaw | 53 | Shadow Knight | Kobold | (121, -220) | 11750 |
| Velketor the Sorcerer | 66 | Wizard | Storm Giant | (178, 135) | 200k? |
| Velketors Experiment | 57? | Warrior | Golem | ? | ? |
| Venar Icepaw | 53 | Paladin | Kobold | See Discussion | 11750 |
